
Butter specials at Shoprite
There are 10 new Butter offers available at Shoprite starting from 17/11/2026.


Riteobrand Butter Beans/Peas


Black cat - peanut butter


Yum Yum Peanut Butter


Butter flavoured 70% fat spread


Black Cat Smooth Peanut Butter


Thokoman - peanut butter


Yum Yum Peanut Butter


Yum yum - smooth/ crunchy/ultra creamy peanut butter


Connie Cocoa Butter/Aloe Vera/Musk Body Lotion


Eggs, bread, butter, cheese & sausages
Related brands
Stores with Butter in their assortment
Checkers
Pick n Pay

Save
KitKat Cash and Carry

Shoprite
Save Hyper

Makro
Take 'n Pay
Pick n Pay Hypermarket

Super Save

Oxford Freshmarket

Game

OK Foods
Spar

Choppies
Frontline

Africa Cash and Carry

Advance Cash n Carry

Arrow Cash And Carry

Elite Power Trade Cash & Carry

Devland Cash And Carry
MediRite

Check Star
SuperSpar
Nearest Shoprite branches
This Butter specials at Shoprite is available in the following branches based on your set location:
Butter price Shoprite🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Connie Cocoa Butter/Aloe Vera/Musk Body Lotion 400ml EACH | Shoprite | R 29,99 | R 24,99 | SAVE R5 | 09 November 2026 | 22 November 2026 | |
| Yum Yum Peanut Butter | Shoprite | R 69,99 | 09 November 2026 | 22 November 2026 | |||
| Riteobrand Butter Beans/Peas 410 g | Shoprite | R 44,00 | R 35,00 | Save 9 | 09 November 2026 | 22 November 2026 | |
| Butter flavoured 70% fat spread | Shoprite | R 50,00 | R 40,00 | SAVE R10 | 08 November 2026 | 22 November 2026 | |
| Thokoman - peanut butter | Shoprite | R 41,99 | R 31,99 | R 10,00 Discount | 05 November 2026 | 08 November 2026 | |
| YUM YUM SMOOTH/CRUNCHY PEANUT BUTTER 2x400g | Shoprite | R 70,00 | 02 November 2026 | 15 November 2026 | |||
| Yum yum - smooth/crunchy peanut butter | Shoprite | R 70,00 | R 35,00 | R 35,00 Discount | 01 November 2026 | 16 November 2026 | |
| Yum Yum Peanut Butter 800 g | Shoprite | R 89,99 | R 69,99 | SAVE R20 | 30 October 2026 | 01 November 2026 | |
| Thokoman Peanut Butter Smooth 1kg | Shoprite | R 96,99 | R 59,99 | Save 37 | 30 October 2026 | 01 November 2026 | |
| Cordon Bleu Butter Flavoured 70% Fat Spread 500 g | Shoprite | R 50,00 | R 40,00 | Save R10 | 29 October 2026 | 08 November 2026 | |
| Yum Yum Smooth/Crunchy Peanut Butter 800 g | Shoprite | R 89,99 | R 69,99 | SAVE R20 | 29 October 2026 | 08 November 2026 | |
| Butter flavoured 70% fat spread | Shoprite | R 54,00 | R 40,00 | R 14,00 Discount | 25 October 2026 | 08 November 2026 | |
| Butter milk rusks sliced | Shoprite | R 67,99 | R 51,99 | save R16 | 21 October 2026 | 25 October 2026 | |
| Thokoman - peanut butter smooth | Shoprite | R 96,99 | R 59,99 | save R37 | 21 October 2026 | 25 October 2026 | |
| YUM YUM SMOOTH/CRUNCHY PEANUT BUTTER 2x400g | Shoprite | R 70,00 | 19 October 2026 | 01 November 2026 | |||
| Thokoman Peanut Butter 1 kg | Shoprite | R 99,99 | R 69,99 | Save R30 | 19 October 2026 | 08 November 2026 | |
| Cordon Bleu Butter Flavoured 70% Fat Spread 500 g | Shoprite | R 54,00 | R 40,00 | Save 14 | 18 October 2026 | 08 November 2026 | |
| Thokoman - smooth peanut butter | Shoprite | R 75,00 | 18 October 2026 | 01 November 2026 | |||
| Yum yum - smooth/crunchy peanut butter | Shoprite | R 70,00 | R 35,00 | -50% | 18 October 2026 | 01 November 2026 | |
| Pot Butter Nut 2kg 3kg 2kg | Shoprite | R 125,00 | 15 October 2026 | 18 October 2026 | |||
| Thokoman - peanut butter | Shoprite | R 97,00 | R 60,00 | SAVE R37 | 13 October 2026 | 18 October 2026 | |
| Renown - butterfield butter biscuits | Shoprite | R 20,00 | R 10,00 | save R10 | 11 October 2026 | 18 October 2026 | |
| THOKOMAN SMOOTH/CRUNCHY PEANUT BUTTER 400g each | Shoprite | R 29,99 | 08 October 2026 | 11 October 2026 | |||
| YUM YUM SMOOTH/CRUNCHY PEANUT BUTTER 2x400g | Shoprite | R 70,00 | 05 October 2026 | 18 October 2026 | |||
| Yum yum - yum yum smooth/crunchy peanut butter | Shoprite | R 70,00 | R 35,00 | save 35 | 04 October 2026 | 18 October 2026 | |
| THOKOMAN PEANUT BUTTER | Shoprite | R 64,00 | 23 September 2026 | 28 September 2026 | |||
| Thokoman Peanut Butter Smooth 1 kg | Shoprite | R 99,99 | R 69,99 | SAVE 30 | 21 September 2026 | 11 October 2026 | |
| YUM YUM SMOOTH/CRUNCHY PEANUT BUTTER 2x400g | Shoprite | R 70,00 | 21 September 2026 | 04 October 2026 | |||
| Renew Original/Cocoa Butter Petroleum Jelly 250ml each | Shoprite | R 29,99 | 21 September 2026 | 11 October 2026 | |||
| Yum Yum Peanut Butter 600 g | Shoprite | R 90,00 | R 65,00 | SAVE 25 | 18 September 2026 | 20 September 2026 | |
| Butter Croissant | Shoprite | R 25,00 | 16 September 2026 | 16 September 2026 | |||
| Pot o' gold - smooth peanut butter | Shoprite | R 42,00 | R 30,00 | save R12 | 14 September 2026 | 20 September 2026 | |
| Yum yum - peanut butter | Shoprite | R 90,00 | R 65,00 | SAVE R25 | 14 September 2026 | 20 September 2026 | |
| Thokoman - peanut butter | Shoprite | R 45,00 | 14 September 2026 | 04 October 2026 | |||
| THOKOMAN SMOOTH PEANUT BUTTER 5x125g | Shoprite | R 45,00 | 07 September 2026 | 04 October 2026 | |||
| Renew Original/Cocoa Butter Petroleum Jelly 250ml each | Shoprite | R 29,99 | 07 September 2026 | 20 September 2026 | |||
| YUM YUM SMOOTH/CRUNCHY PEANUT BUTTER 2x400g | Shoprite | R 70,00 | 07 September 2026 | 20 September 2026 | |||
| THOKOMAN PEANUT BUTTER | Shoprite | R 69,99 | 03 September 2026 | 06 September 2026 | |||
| Yum Yum Peanut Butter | Shoprite | R 36,99 | 03 September 2026 | 06 September 2026 | |||
| YUM YUM SMOOTH/CRUNCHY PEANUT BUTTER 2x400g | Shoprite | R 70,00 | 24 August 2026 | 06 September 2026 | |||
| Yum Yum Peanut Butter | Shoprite | R 36,99 | 20 August 2026 | 06 September 2026 | |||
| THOKOMAN SMOOTH/CRUNCHY PEANUT BUTTER 400g each | Shoprite | R 34,99 | 11 August 2026 | 19 August 2026 | |||
| YUM YUM PEANUT BUTTER 6 x 400g | Shoprite | R 207,00 | 11 August 2026 | 23 August 2026 | |||
| THOKOMAN SMOOTH/CRUNCHY PEANUT BUTTER 400g each | Shoprite | R 29,99 | 06 August 2026 | 09 August 2026 | |||
| CASA-MIA GINGER BITES/BUTTER/CHOCO BUDDIES BISCUITS 12 x 100g | Shoprite | R 45,00 | 03 August 2026 | 06 September 2026 | |||
| Thokoman Smooth Peanut Butter 12 x 125g | Shoprite | R 99,00 | 03 August 2026 | 06 September 2026 | |||
| Thokoman Peanut Butter 400 g | Shoprite | R 41,99 | R 29,99 | SAVE 12 | 30 July 2026 | 02 August 2026 | |
| THOKOMAN SMOOTH/CRUNCHY PEANUT BUTTER 1kg each | Shoprite | R 69,99 | 23 July 2026 | 10 August 2026 | |||
| Butter milk rusks | Shoprite | R 64,00 | R 49,00 | SAVE R15 | 22 July 2026 | 10 August 2026 | |
| YUM YUM SMOOTH/CRUNCHY PEANUT BUTTER 6x400g per pack | Shoprite | R 207,00 | 20 July 2026 | 02 August 2026 | |||
| Ritebrand Butter Beans 410 g | Shoprite | R 21,99 | R 17,99 | SAVE 4 | 20 July 2026 | 10 August 2026 | |
| Thokoman Smooth Peanut Butter 12 x 125g | Shoprite | R 99,00 | 15 July 2026 | 02 August 2026 | |||
| Thokoman - peanut butter | Shoprite | R 39,99 | R 29,99 | save R10 | 14 July 2026 | 19 July 2026 | |
| THOKOMAN SMOOTH/CRUNCHY PEANUT BUTTER 400g each | Shoprite | R 34,99 | 13 July 2026 | 22 July 2026 | |||
| Thokoman - smooth/crunchy peanut butter | Shoprite | R 44,99 | R 32,99 | R 12,00 Discount | 12 July 2026 | 19 July 2026 | |
| THOKOMAN SMOOTH/CRUNCHY PEANUT BUTTER 400g each | Shoprite | R 29,99 | 09 July 2026 | 12 July 2026 | |||
| Yum Yum Peanut Butter | Shoprite | R 205,00 | 06 July 2026 | 19 July 2026 | |||
| THOKOMAN PEANUT BUTTER 400g | Shoprite | R 29,99 | 02 July 2026 | 05 July 2026 | |||
| Easy Waves Cocoa Butter Soft Hairfood 125 ml | Shoprite | R 15,99 | 22 June 2026 | 12 July 2026 | |||
| thokoman Peanut Butter 1kg | Shoprite | R 94,99 | R 74,99 | SAVE 20 | 22 June 2026 | 12 July 2026 | |
| Yum Yum Peanut Butter 400 g | Shoprite | R 49,99 | R 36,99 | Save 13 | 22 June 2026 | 12 July 2026 | |
| Thokoman Smooth Peanut Butter 1 kg | Shoprite | R 89,99 | R 69,99 | Save R20 | 22 June 2026 | 12 July 2026 | |
| THOKOMAN SMOOTH PEANUT BUTTER 1kg | Shoprite | R 69,99 | 29 August 2025 | 05 September 2025 |































