
CAT specials at OK Foods
There are 19 new CAT offers available at OK Foods starting from 04/07/2026.


Vita Cat Adult Cat Food Asstd.


Top Cat Wet Cat Food Asstd.


Marltons Cat Litter Tray


Pamper Cat Food Asstd.


Sheba Wet Cat Food


Whiskas Adult Cat Food


Black Cat Peanut Butter Asstd


Whiskas Dentabites Cat Treats Asstd.


Marltons Eco-Wood Cat Litter


Pamper Wet Cat Food Asstd.


Pamper Wet Cat Food Pouch


Bob Martin Felight Cat Litter


Marltons Meow Munchies Cat Treats Asstd.


Pamper Royal Fishies Cat Treats Asstd.


Bon Appetit Wet Cat Food Asstd.


Sheba Wet Cat Food Asstd. Pouch


Pamper Wet Cat Food Multi-Pack


Bob Martin Antibacterial Silicone Cat Litter Asstd.


Whiskas Wet Cat Food Multi-Pack Asstd.
Related brands
Stores with CAT in their assortment
Checkers

OK Foods
Pick n Pay

Builders Warehouse

Game

Makro

Shoprite
Take 'n Pay

President Hyper

Boxer
Pick n Pay Hypermarket
KitKat Cash and Carry

Food Lover's Market

Big Save

Advance Cash n Carry

Oxford Freshmarket
Spar

Super Save

1UP

Boxer Superstores
Save Hyper

Check Star

Chamberlain

Three Star Cash and Carry
Nearest OK Foods branch
This CAT specials at OK Foods is available in the following branches based on your set location:
CAT price OK Foods🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Bob Martin Felight Cat Litter 2.5 kg | OK Foods | R 28,99 | 24 June 2026 | 12 July 2026 | |||
| Pamper Wet Cat Food Pouch 12 x 85 g | OK Foods | R 119,99 | 24 June 2026 | 12 July 2026 | |||
| Sheba Wet Cat Food 4 x 70 g | OK Foods | R 83,00 | 24 June 2026 | 12 July 2026 | |||
| Vita Cat Food 1.5 kg | OK Foods | R 99,99 | 10 June 2026 | 21 June 2026 | |||
| Dreamies Cat Treats 60 g | OK Foods | R 32,99 | 10 June 2026 | 21 June 2026 | |||
| Bob Martin Felight Cat Litter 1.8 kg | OK Foods | R 109,99 | 10 June 2026 | 21 June 2026 | |||
| Pamper Wet Cat Food 385 g | OK Foods | R 21,99 | 25 May 2026 | 07 June 2026 | |||
| Vita Cat Food 1.5 kg | OK Foods | R 99,99 | 25 May 2026 | 07 June 2026 | |||
| Pamper Wet Cat Food Pouch 3 x 85 g | OK Foods | R 30,00 | 25 May 2026 | 07 June 2026 | |||
| Dreamies Cat Treats 60 g | OK Foods | R 32,99 | 25 May 2026 | 07 June 2026 | |||
| Sheba Wet Cat Food 70 g | OK Foods | R 21,99 | 13 May 2026 | 24 May 2026 | |||
| Bob Martin Felight Cat Litter 1.8 kg | OK Foods | R 109,99 | 24 April 2026 | 10 May 2026 | |||
| Dreamies Cat Treats 60 g | OK Foods | R 31,99 | 24 April 2026 | 10 May 2026 | |||
| Marltons Cat Treats 50 g | OK Foods | R 39,99 | 25 March 2026 | 12 April 2026 | |||
| Pamper Wet Cat Food Multi-Pack 12's | OK Foods | R 99,99 | 25 March 2026 | 12 April 2026 | |||
| Feline Cuisine Wet Cat Food Pouch 85 g | OK Foods | R 9,99 | 10 March 2026 | 22 March 2026 | |||
| Dreamies Cat Treats 60 g | OK Foods | R 32,99 | 25 February 2026 | 08 March 2026 | |||
| Pamper Wet Cat Food 385 g | OK Foods | R 19,99 | 25 February 2026 | 08 March 2026 | |||
| Feline Cuisine Cat Food | OK Foods | R 145,99 | 25 February 2026 | 08 March 2026 | |||
| Sheba Wet Cat Food 70 g | OK Foods | R 21,99 | 11 February 2026 | 22 February 2026 | |||
| Feline Cuisine Wet Cat Food 3 x 85 g | OK Foods | R 30,00 | 23 January 2026 | 08 February 2026 | |||
| Dreamies Dry Cat Treats 60 g | OK Foods | R 32,99 | 23 January 2026 | 08 February 2026 | |||
| Marltons Eco-Wood Cat Litter 2.5 kg | OK Foods | R 57,99 | 10 December 2025 | 28 December 2025 | |||
| Pamper Multi-Pack Wet Cat Food Asstd. 12's | OK Foods | R 109,99 | 10 December 2025 | 28 December 2025 | |||
| Marltons Breath & Dental Cat Treats Asstd. Pouch 50 g | OK Foods | R 43,99 | 25 November 2025 | 07 December 2025 | |||
| Feline Cuisine Wet Cat Food Asstd. Pouch 4 x 85 g | OK Foods | R 40,00 | 25 November 2025 | 07 December 2025 | |||
| Pamper Wet Cat Food Asstd. Pouch 3 x 85 g | OK Foods | R 30,00 | 24 October 2025 | 09 November 2025 | |||
| Pamper Wet Cat Food Asstd. 385 g | OK Foods | R 19,99 | 24 October 2025 | 09 November 2025 | |||
| Vitacat Adult Cat Food Asstd. 1.5 kg | OK Foods | R 99,99 | 15 October 2025 | 23 October 2025 | |||
| Pamper Wet Cat Food Cuts Asstd. 385 g | OK Foods | R 40,00 | 25 September 2025 | 12 October 2025 | |||
| Pamper Cat Food Asstd. 4 kg | OK Foods | R 229,99 | 24 September 2025 | 12 October 2026 | |||
| Marltons Meow Munchies Cat Treats Asstd. 50 g | OK Foods | R 29,99 | 24 September 2025 | 12 October 2026 | |||
| Sheba Wet Cat Food Asstd. Pouch 70 g | OK Foods | R 21,99 | 24 September 2025 | 12 October 2026 | |||
| Marltons Eco-Wood Cat Litter 2.5 kg | OK Foods | R 49,99 | 24 September 2025 | 12 October 2026 | |||
| Marltons Cat Litter Tray | OK Foods | R 69,99 | 24 September 2025 | 12 October 2026 | |||
| Vita Cat Adult Cat Food Asstd. 1.5 kg | OK Foods | R 94,99 | 24 September 2025 | 12 October 2026 | |||
| Pamper Wet Cat Food Multi-Pack 12 x 85 g | OK Foods | R 109,99 | 24 September 2025 | 12 October 2026 | |||
| Marltons Cat Litter 5 kg | OK Foods | R 34,99 | 26 August 2025 | 07 September 2025 | |||
| Catmor Cat Food Asstd. Pouch 70 g | OK Foods | R 24,00 | 13 August 2025 | 24 August 2025 | |||
| Feline Cuisine Adult Cat Food Asstd. | OK Foods | R 145,99 | 13 August 2025 | 24 August 2025 | |||
| Catmor Dry Cat Food or 2-in-1 Adult Cat Food Asstd. | OK Foods | R 74,99 | 23 July 2025 | 10 August 2025 | |||
| Bob Martin Felight Natural Classic Cat Litter | OK Foods | R 25,99 | 23 July 2025 | 10 August 2025 | |||
| Pamper Fine Cuts Jelly Favourites Cat Food Asstd. | OK Foods | R 109,99 | 23 July 2025 | 10 August 2025 | |||
| Marltons Cat Treats Asstd. | OK Foods | R 32,99 | 23 July 2025 | 10 August 2025 | |||
| Whiskas Cat Gravy Asstd. 85 g | OK Foods | R 36,00 | 25 June 2025 | 06 July 2025 | |||
| Feline Cuisine Cat Food Asstd. | OK Foods | R 139,99 | 25 June 2025 | 06 July 2025 | |||
| Whiskas Cat Food Asstd. 900 g | OK Foods | R 86,99 | 11 June 2025 | 22 June 2025 | |||
| Black Cat Peanut Butter Asstd. 400 g | OK Foods | R 38,99 | 11 June 2025 | 22 June 2025 | |||
| Pamper Cat Food Asstd. 385 g | OK Foods | R 38,00 | 26 May 2025 | 08 June 2025 | |||
| OK Cat Food Asstd. | OK Foods | R 19,99 | 21 May 2025 | 25 May 2025 | |||
| Pamper Cat Food Asstd. 1 kg | OK Foods | R 79,99 | 07 May 2025 | 18 May 2025 | |||
| Beacon TV Bar Asstd., Nosh, Damascus Nougat, Black Cat Asstd. or Jelly Tots Chocolate Bar | OK Foods | R 20,00 | 07 May 2025 | 18 May 2025 | |||
| Whiskas Cat Food Asstd. Pouch 85 g | OK Foods | R 50,00 | 07 May 2025 | 18 May 2025 | |||
| Marltons Healthy Centre Breath and Dental Cat Treats | OK Foods | R 42,99 | 23 April 2025 | 04 May 2025 | |||
| Pamper Wet Cat Food Asstd. | OK Foods | R 30,00 | 23 April 2025 | 04 May 2025 | |||
| Whiskas Adult Cat Food Asstd. | OK Foods | R 189,99 | 23 April 2025 | 04 May 2025 | |||
| Catmor Adult Cat Food Asstd. | OK Foods | R 152,99 | 25 March 2025 | 06 April 2025 | |||
| Whiskas Cat Food Asstd. | OK Foods | R 86,99 | 12 March 2025 | 23 March 2025 | |||
| Pamper Wet Cat Food Asstd. | OK Foods | R 19,99 | 12 March 2025 | 23 March 2025 | |||
| Catmor Cat Food or 2in1 Chunks Asstd. | OK Foods | R 72,99 | 25 February 2025 | 09 March 2025 | |||
| Pamper Royal Fishies Cat Treats Asstd. | OK Foods | R 34,99 | 25 February 2025 | 09 March 2025 | |||
| Bob Martin Felight Cat Litter | OK Foods | R 24,99 | 25 February 2025 | 09 March 2025 | |||
| OK Cat Food Asstd. | OK Foods | R 19,99 | 12 February 2025 | 23 February 2025 | |||
| Feline Cuisine Cat Food Asstd. | OK Foods | R 137,99 | 22 January 2025 | 02 February 2025 | |||
| Pamper Wet Cat Food Pouch Asstd. | OK Foods | R 30,00 | 22 January 2025 | 02 February 2025 | |||
| Black Cat Peanut Butter Asstd. | OK Foods | R 38,99 | 22 January 2025 | 02 February 2025 | |||
| Whiskas Cat Food Asstd. 85 g | OK Foods | R 50,00 | 08 January 2025 | 19 January 2025 | |||
| Feline Cuisine Adult Cat Food Asstd. | OK Foods | R 129,99 | 08 January 2025 | 19 January 2025 | |||
| Whiskas Cat Food Asstd. 2.7 kg | OK Foods | R 219,99 | 11 December 2024 | 29 December 2024 | |||
| Addis Cool Cat Cooler Box Asstd. 26 L | OK Foods | R 179,99 | 11 December 2024 | 29 December 2024 | |||
| Addis Cool Cat Cooler Box Asstd. 26 L | OK Foods | R 179,99 | 25 November 2024 | 08 December 2024 | |||
| Whiskas Cat Food Asstd. 85 g | OK Foods | R 35,00 | 21 August 2024 | 08 September 2024 | |||
| Catmor Cat Food Asstd. 4 kg | OK Foods | R 139,99 | 21 August 2024 | 08 September 2024 | |||
| Pamper Fine Cuts Cat Food Multipack Asstd. 6's | OK Foods | R 100,00 | 07 August 2024 | 18 August 2024 | |||
| Catmor Adult Cat Food Asstd. Value Pack 4 kg EACH | OK Foods | R 149,99 | 07 August 2024 | 18 August 2024 | |||
| Pamper Cat Food Asstd. 1 kg EACH | OK Foods | R 73,99 | 24 July 2024 | 04 August 2024 | |||
| Whiskas Adult Cat Food asstd. 85g pouch eacj | OK Foods | R 9,99 | 20 March 2023 | 10 April 2023 | |||
| Black Cat Peanut Butter asstd. 400g each | OK Foods | R 31,99 | 20 March 2023 | 10 April 2023 | |||
| Puddi-kat Cat Food Assorted 85g | OK Foods | R 5,49 | 06 July 2022 | 10 July 2022 | |||
| Catmor Cat Food Chunks Asstd 85g | OK Foods | R 6,49 | 29 June 2022 | 05 July 2022 | |||
| Feline Cuisine Adult Cat Food Asstd 2kg | OK Foods | R 109,99 | 29 June 2022 | 05 July 2022 | |||
| Marltons Regular Cat Litter 5kg | OK Foods | R 32,99 | 29 June 2022 | 05 July 2022 | |||
| Pampers Cat Food Asstd 85g Pouch each | OK Foods | R 7,99 | 08 June 2022 | 12 June 2022 | |||
| Black Cat Peanut Butter Asstd 400g each | OK Foods | R 29,99 | 04 May 2022 | 08 May 2022 | |||
| Puddi-kat Cat Food 85g | OK Foods | R 4,99 | 23 March 2022 | 29 March 2022 | |||
| Petty's Cat Food Asstd 375g | OK Foods | R 17,99 | 23 March 2022 | 29 March 2022 | |||
| Addis Cool Cat Blue, Lime or Red Cooler Box 26L | OK Foods | R 179,99 | 23 March 2022 | 29 March 2022 | |||
| Black Cat Peanut Butter 800g | OK Foods | R 51,99 | 02 March 2022 | 06 March 2022 | |||
| Pamper Fine Cuts Cat Food 85g | OK Foods | R 6,99 | 02 March 2022 | 06 March 2022 | |||
| Black Cat Peanut Butter Asstd 800g each | OK Foods | R 49,99 | 01 December 2021 | 05 December 2021 |
















