
Related brands
Stores with Golden in their assortment

Boxer

Shoprite
Spar

1UP
Save Hyper
Pick n Pay Hypermarket
Take 'n Pay
Checkers

Elite Cash & Carry

Supa Store

Elite Power Trade Cash & Carry

Chikro Food Market

Game
KitKat Cash and Carry
Pick n Pay

Spar Tops

OK Foods

OK Liquor

President Hyper
Dis-Chem
OK Grocer

Checkers Hyper

Super Save

Check Star
Nearest Take 'n Pay branch
This Golden specials at Take 'n Pay is available in the following branches based on your set location:
Golden price Take 'n Pay🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Golden Pride White Sugar 10 kg | Take 'n Pay | R 184,99 | 01 June 2026 | 07 June 2026 | |||
| Golden glo dishwashing liquid 750 ml | Take 'n Pay | R 19,99 | 30 March 2026 | 05 April 2026 | |||
| Golden glo dishwashing liquid 750 ml | Take 'n Pay | R 19,99 | 02 March 2026 | 08 March 2026 | |||
| Golden Delight Basmati Rice 5 kg | Take 'n Pay | R 114,99 | 02 March 2026 | 08 March 2026 | |||
| Golden grain basmati rice 5 kg | Take 'n Pay | R 104,99 | 09 February 2026 | 15 February 2026 | |||
| Golden Pride White Sugar 10 kg | Take 'n Pay | R 179,99 | 09 February 2026 | 15 February 2026 | |||
| Golden Apples 1 kg | Take 'n Pay | R 16,99 | 27 January 2026 | 29 January 2026 | |||
| Az zahraa golden sella basmati rice 5 kg | Take 'n Pay | R 114,99 | 26 January 2026 | 01 February 2026 | |||
| Golden Glo Dish Washing Liquid 750 ml | Take 'n Pay | R 19,99 | 19 January 2026 | 25 January 2026 | |||
| Az zahraa golden sella basmati rice 5 kg | Take 'n Pay | R 112,99 | 19 January 2026 | 25 January 2026 | |||
| Golden Glo Dish Washing Liquid 750 ml | Take 'n Pay | R 19,99 | 12 January 2026 | 18 January 2026 | |||
| Az zahraa golden sella basmati rice 5 kg | Take 'n Pay | R 114,99 | 12 January 2026 | 18 January 2026 | |||
| Golden Glo Dish Washing Liquid 750 ml | Take 'n Pay | R 19,99 | 18 December 2025 | 24 December 2025 | |||
| Golden Pride White Sugar 10 kg | Take 'n Pay | R 179,99 | 18 December 2025 | 24 December 2025 | |||
| Az Zahraa Golden Sella Basmati Rice 5 kg | Take 'n Pay | R 119,99 | 18 December 2025 | 24 December 2025 | |||
| Golden Pride Sugar | Take 'n Pay | R 179,99 | 08 December 2025 | 14 December 2025 | |||
| Golden grain basmati sella rice | Take 'n Pay | R 109,99 | 08 December 2025 | 14 December 2025 | |||
| Az-zahraa golden sella basmati rice 5 kg | Take 'n Pay | R 114,99 | 28 November 2025 | 30 November 2025 | |||
| Golden Delight Rice 10 kg | Take 'n Pay | R 109,99 | 10 November 2025 | 16 November 2025 | |||
| Golden glo dish washing liquid 750 ml | Take 'n Pay | R 19,99 | 03 November 2025 | 09 November 2025 | |||
| Golden delight rice 10 kg | Take 'n Pay | R 109,99 | 03 November 2025 | 09 November 2025 | |||
| Az Zahraa Golden Sella Basmati Rice 5 kg | Take 'n Pay | R 119,99 | 03 November 2025 | 09 November 2025 | |||
| Golden glo dishwashing liquid 750 ml | Take 'n Pay | R 19,99 | 20 October 2025 | 26 October 2025 | |||
| Az zahraa golden sella basmati rice 5 kg | Take 'n Pay | R 119,99 | 20 October 2025 | 26 October 2025 | |||
| Golden Grain Basmati Rice 5 kg | Take 'n Pay | R 109,99 | 06 October 2025 | 12 October 2025 | |||
| Golden Glo Oil | Take 'n Pay | R 110,00 | 15 September 2025 | 21 September 2025 | |||
| AZ Zahraa Golden Sella Basmati Rice 5 kg | Take 'n Pay | R 119,99 | 08 September 2025 | 14 September 2025 | |||
| AZ Zahraa Golden Sella Basmati Rice 5 kg | Take 'n Pay | R 119,99 | 25 August 2025 | 28 August 2025 | |||
| Golden delight basmati rice 5 kg | Take 'n Pay | R 129,99 | 18 August 2025 | 24 August 2025 | |||
| Golden delight basmati rice | Take 'n Pay | R 129,99 | 11 August 2025 | 17 August 2025 | |||
| Golden glo dish wash | Take 'n Pay | R 19,99 | 11 August 2025 | 17 August 2025 | |||
| Golden Delight Basmati Rice 5 kg | Take 'n Pay | R 126,99 | 28 July 2025 | 03 August 2025 | |||
| Golden glo dishwashing liquid | Take 'n Pay | R 35,00 | 28 July 2025 | 03 August 2025 | |||
| Golden cloud cake flour 10 kg | Take 'n Pay | R 119,99 | 21 July 2025 | 27 July 2025 | |||
| Golden glo dish wash 750 ml | Take 'n Pay | R 19,99 | 21 July 2025 | 27 July 2025 | |||
| Golden Delight Rice 10 kg | Take 'n Pay | R 129,99 | 14 July 2025 | 20 July 2025 | |||
| Golden cloud cake flour 10 kg | Take 'n Pay | R 119,99 | 14 July 2025 | 20 July 2025 | |||
| Golden Glo Dish Washing Liquid 750 ml | Take 'n Pay | R 35,00 | 14 July 2025 | 20 July 2025 | |||
| Golden Delight Rice 10 kg | Take 'n Pay | R 129,99 | 30 June 2025 | 06 July 2025 | |||
| Golden cloud cake flour 2.5 kg | Take 'n Pay | R 34,99 | 30 June 2025 | 06 July 2025 | |||
| Golden cloud cake flour 10 kg | Take 'n Pay | R 119,99 | 30 June 2025 | 06 July 2025 | |||
| Golden Glo Dish Washing Liquid 750 ml | Take 'n Pay | R 35,00 | 16 June 2025 | 22 June 2025 | |||
| Golden delight rice 10 kg | Take 'n Pay | R 134,99 | 09 June 2025 | 15 June 2025 | |||
| Golden cloud self raising flour 1 kg | Take 'n Pay | R 19,99 | 02 June 2025 | 08 June 2025 | |||
| Golden glo laundry bar | Take 'n Pay | R 20,00 | 26 May 2025 | 01 June 2025 | |||
| Golden Glo Dish Washing Liquid 750 ml | Take 'n Pay | R 35,00 | 26 May 2025 | 01 June 2025 | |||
| Golden cloud self raising flour 1 kg | Take 'n Pay | R 19,99 | 19 May 2025 | 25 May 2025 | |||
| Red/ Golden/ Granny Smith Apples 1 kg | Take 'n Pay | R 25,00 | 13 May 2025 | 15 May 2025 | |||
| Red Apples Or Golden Apples 3 kg | Take 'n Pay | R 29,99 | 06 May 2025 | 08 May 2025 | |||
| Az-zahraa golden sella rice | Take 'n Pay | R 134,99 | 05 May 2025 | 11 May 2025 | |||
| Sasko cake flour or golden cloud cake flour 10 kg | Take 'n Pay | R 109,99 | 28 April 2025 | 04 May 2025 | |||
| Golden Cloud Self Raising 1 kg | Take 'n Pay | R 19,99 | 28 April 2025 | 04 May 2025 | |||
| Golden Delight Extra Long Grain Basmati Rice 5 kg | Take 'n Pay | R 129,99 | 28 April 2025 | 04 May 2025 | |||
| Golden glo dish washing liquid | Take 'n Pay | R 35,00 | 21 April 2025 | 27 April 2025 | |||
| Golden delight or india gate basmati rice 5 kg | Take 'n Pay | R 139,99 | 21 April 2025 | 27 April 2025 | |||
| Golden Cloud Cake Flour | Take 'n Pay | R 36,99 | 31 March 2025 | 06 April 2025 | |||
| Golden cloud cake flour | Take 'n Pay | R 36,99 | 17 March 2025 | 23 March 2025 | |||
| Az-Zahraa Golden Sella Basmati Rice | Take 'n Pay | R 129,99 | 17 March 2025 | 23 March 2025 | |||
| Golden cloud self raising flour | Take 'n Pay | R 21,99 | 17 February 2025 | 23 February 2025 | |||
| Az zahraa golden sella rice | Take 'n Pay | R 139,99 | 03 February 2025 | 09 February 2025 | |||
| Golden Cloud Self Raising OR Semolina | Take 'n Pay | R 21,99 | 03 February 2025 | 09 February 2025 | |||
| Golden glo sunflower cooking oil | Take 'n Pay | R 134,99 | 27 January 2025 | 02 February 2025 | |||
| Golden Cloud Self Raising OR Semolina | Take 'n Pay | R 21,99 | 27 January 2025 | 02 February 2025 | |||
| Golden glo sunflower cooking oil | Take 'n Pay | R 134,99 | 13 January 2025 | 19 January 2025 | |||
| Golden cloud cake wheat flour 10 kg | Take 'n Pay | R 114,99 | 13 January 2025 | 19 January 2025 | |||
| Golden Cloud Self Raising OR Semolina | Take 'n Pay | R 21,99 | 13 January 2025 | 19 January 2025 | |||
| Golden Delight OR India Gate Basmati Rice 5 kg | Take 'n Pay | R 139,99 | 09 December 2024 | 15 December 2024 | |||
| Golden Grain Indian Basmati Sella Rice 5 kg | Take 'n Pay | R 129,99 | 25 November 2024 | 28 November 2024 | |||
| Golden cloud semolina/self raising flour 1 kg | Take 'n Pay | R 21,99 | 04 November 2024 | 10 November 2024 | |||
| Golden cloud self raising flour/ semolina 1 kg | Take 'n Pay | R 21,99 | 28 October 2024 | 03 November 2024 | |||
| Golden cloud self raising flour/ semolina 1 kg | Take 'n Pay | R 21,99 | 14 October 2024 | 20 October 2024 | |||
| Golden cloud cake flour 2.5 kg | Take 'n Pay | R 34,99 | 14 October 2024 | 20 October 2024 | |||
| Golden cloud cake flour 10 kg | Take 'n Pay | R 114,99 | 14 October 2024 | 20 October 2024 | |||
| Golden cloud cake flour 2.5 kg | Take 'n Pay | R 34,99 | 07 October 2024 | 13 October 2024 | |||
| Golden cloud semolina/self raising flour 1 kg | Take 'n Pay | R 21,99 | 07 October 2024 | 13 October 2024 | |||
| GOLDEN CLOUD SEMOLINA/SELF RAISING FLOUR | Take 'n Pay | R 21,99 | 19 August 2024 | 25 August 2024 | |||
| GOLDEN GRAIN BASMATI RICE | Take 'n Pay | R 129,99 | 12 August 2024 | 18 August 2024 | |||
| GOLDEN CLOUD CAKE FLOUR | Take 'n Pay | R 36,99 | 22 July 2024 | 28 July 2024 | |||
| GOLDEN CLOUD CAKE FLOUR | Take 'n Pay | R 114,99 | 22 July 2024 | 28 July 2024 | |||
| GOLDEN GRAIN BASMATI RICE | Take 'n Pay | R 129,99 | 22 July 2024 | 28 July 2024 | |||
| GOLDEN CLOUD CAKE FLOUR 10kg | Take 'n Pay | R 114,99 | 15 July 2024 | 21 July 2024 | |||
| GOLDEN CLOUD SEMOLINA/SELF RAISING FLOUR | Take 'n Pay | R 21,99 | 15 July 2024 | 21 July 2024 | |||
| GOLDEN DELIGHT BASMATI RICE | Take 'n Pay | R 144,99 | 24 June 2024 | 30 June 2024 | |||
| GOLDEN GRAIN BASMATI RICE | Take 'n Pay | R 129,99 | 17 June 2024 | 23 June 2024 | |||
| Golden Cloud Cake Flour 2.5kg | Take 'n Pay | R 36,99 | 10 January 2023 | 15 January 2023 | |||
| Golden Delight Basmati Rice 5 kg | Take 'n Pay | R 154,99 | 18 October 2022 | 23 October 2022 | |||
| Golden Delight Basmati Rice 5kg | Take 'n Pay | R 146,99 | 11 October 2022 | 16 October 2022 | |||
| Golden Cloud Cake Flour 10kg | Take 'n Pay | R 114,99 | 13 September 2022 | 18 September 2022 |




















