
Iphone specials at Vodacom
There are 18 new Iphone offers available at Vodacom starting from 18/11/2026.


iPhone 13


iPhone 14


iPhone Duo


iPhone 14


iPhone 13


iPhone 18 Pro


iPhone 18 Pro


iPhone SE 2022 64GB


iPhone 17 256GB 5G


iPhone 15e 128GB 5G


iPhone 15 128GB 5G


iPhone 15 128GB 3G


iPhone 16 128GB 5G


iPhone 17e 256GB 5G


iPhone 17 Pro 256GB 5G


iPhone 17 Pro Max 256GB 5G


iPhone 18 Pro Max 256GB 5G


iPhone 13 128GB 5G + iPad 7 32GB
Stores with Iphone in their assortment

MTN
Cellucity

Vodacom

Chatz Connect

Game

Shoprite

HiFi Corp
Checkers

Computer Mania

Bradlows

OK Furniture

Incredible Connection

Russells

PEP
Astra Furnishers

Makro

Furnmart

Telkom

Vodacom4u
House & Home

Cash Crusaders
Ackermans
Game4U
Takealot
Nearest Vodacom branches
This Iphone specials at Vodacom is available in the following branches based on your set location:
Iphone price Vodacom🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| iPhone 13 128GB 5G + iPad 7 32GB | Vodacom | R 429,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 13 | Vodacom | R 629,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 14 | Vodacom | R 669,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 18 Pro | Vodacom | R 1 299,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone Duo | Vodacom | R 1 849,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 18 Pro Max 256GB 5G | Vodacom | R 1 799,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 18 Pro | Vodacom | R 1 749,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 15 128GB 3G | Vodacom | R 831,00 | R 579,00 | Save 2520 | 03 November 2026 | 07 December 2026 | |
| iPhone 15 128GB 5G | Vodacom | R 3 079,00 | R 1 279,00 | Save 1800 | 03 November 2026 | 07 December 2026 | |
| iPhone 15e 128GB 5G | Vodacom | R 479,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 17 256GB 5G | Vodacom | R 899,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 249,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 17 Pro Max 256GB 5G | Vodacom | R 1 349,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 16 128GB 5G | Vodacom | R 779,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone SE 2022 64GB | Vodacom | R 349,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 14 | Vodacom | R 8 499,00 | 03 November 2026 | 07 December 2026 | |||
| iPhone 13 | Vodacom | R 7 999,00 | R 7 849,00 | R 150,00 Discount | 03 November 2026 | 07 December 2026 | |
| iPhone 18 Pro | Vodacom | R 1 749,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 18 Pro Max | Vodacom | R 1 799,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 17 Pro Max 256GB 5G | Vodacom | R 1 399,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 14 128GB 5G | Vodacom | R 720,00 | R 399,00 | Save 720 | 07 October 2026 | 02 November 2026 | |
| iPhone SE 2022 64GB | Vodacom | R 349,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 13 128GB 5G | Vodacom | R 629,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 15 | Vodacom | R 1 349,00 | R 1 179,00 | Save 170 | 07 October 2026 | 02 November 2026 | |
| iPhone 14 | Vodacom | R 669,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 13 | Vodacom | R 7 999,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 14 | Vodacom | R 8 499,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone SE 2022 64GB | Vodacom | R 3 599,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 249,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 15 128GB 5G | Vodacom | R 649,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 16e 128GB 5G | Vodacom | R 479,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 16 128GB 5G | Vodacom | R 779,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 17 256GB 5G | Vodacom | R 899,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 17 Pro Max 256GB 5G | Vodacom | R 1 349,00 | 07 October 2026 | 02 November 2026 | |||
| iPhone 18 Pro | Vodacom | R 1 299,00 | 07 October 2026 | 02 November 2026 | |||
| PreOwned iPhone 13 128GB 5G | Vodacom | R 457,00 | R 349,00 | Save 1080 | 08 September 2026 | 06 October 2026 | |
| iPhone 14 | Vodacom | R 779,00 | R 599,00 | Save 1800 | 08 September 2026 | 06 October 2026 | |
| iPhone 17 Pro 5G | Vodacom | R 1 699,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone 17 Pro Max 5G | Vodacom | R 1 799,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone 14 128GB 5G | Vodacom | R 8 499,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone 13 128GB 5G | Vodacom | R 7 849,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone 15 128GB | Vodacom | R 13 999,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone SE 2022 64GB | Vodacom | R 3 599,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone 16 5G | Vodacom | R 699,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone 15 5G | Vodacom | R 579,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone 16e 5G | Vodacom | R 479,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone 14 5G | Vodacom | R 399,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone 15 128GB 5G | Vodacom | R 1 049,00 | 08 September 2026 | 06 October 2026 | |||
| iPhone SE 2022 64GB | Vodacom | R 179,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 13 128GB + iPhone 14 128GB 5G | Vodacom | R 599,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 15 128GB 5G | Vodacom | R 799,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 399,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 17 256GB 5G | Vodacom | R 849,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 17 Pro Max 5G | Vodacom | R 1 859,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 17 Pro 5G | Vodacom | R 2 249,00 | R 1 759,00 | Save 485 | 07 August 2026 | 07 September 2026 | |
| iPhone 14 5G | Vodacom | R 779,00 | R 649,00 | Save 130 | 07 August 2026 | 07 September 2026 | |
| PreOwned iPhone SE 2022 64GB | Vodacom | R 349,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 14 5G | Vodacom | R 399,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 13 5G | Vodacom | R 379,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 16e 5G | Vodacom | R 479,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 15 5G | Vodacom | R 579,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 16 5G | Vodacom | R 699,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 299,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone SE 2022 64GB | Vodacom | R 3 799,00 | R 3 599,00 | R 200,00 Discount | 07 August 2026 | 07 September 2026 | |
| iPhone 14 128GB 5G | Vodacom | R 10 999,00 | R 8 499,00 | R 2 500,00 Discount | 07 August 2026 | 07 September 2026 | |
| iPhone 13 128GB 5G | Vodacom | R 8 799,00 | R 7 849,00 | R 950,00 Discount | 07 August 2026 | 07 September 2026 | |
| iPhone 15 128GB 5G | Vodacom | R 999,00 | 07 August 2026 | 07 September 2026 | |||
| iPhone 17 256GB 5G | Vodacom | R 899,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 17 Pro 5G | Vodacom | R 2 249,00 | R 1 759,00 | R 490,00 Discount | 07 July 2026 | 06 August 2026 | |
| iPhone 17 Pro Max 5G | Vodacom | R 2 349,00 | R 1 859,00 | Save 500 | 07 July 2026 | 06 August 2026 | |
| iPhone 15 5G | Vodacom | R 999,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 14 5G | Vodacom | R 729,00 | R 649,00 | Save 72 | 07 July 2026 | 06 August 2026 | |
| Pre Owned iPhone 13 5G | Vodacom | R 599,00 | 07 July 2026 | 06 August 2026 | |||
| PreOwned iPhone SE 2022 64GB | Vodacom | R 349,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 13 5G Pre Owned | Vodacom | R 379,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 14 5G | Vodacom | R 539,00 | R 399,00 | Save 5760 | 07 July 2026 | 06 August 2026 | |
| iPhone 16 5G | Vodacom | R 679,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 299,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 13 128GB 5G | Vodacom | R 8 799,00 | R 7 999,00 | R 800,00 Discount | 07 July 2026 | 06 August 2026 | |
| iPhone 14 128GB 5G | Vodacom | R 10 999,00 | R 8 999,00 | Save 200 | 07 July 2026 | 06 August 2026 | |
| iPhone SE 2022 64GB | Vodacom | R 3 799,00 | 07 July 2026 | 06 August 2026 | |||
| Pre Owned iPhone 13 5G | Vodacom | R 379,00 | 09 June 2026 | 06 July 2026 | |||
| iPhone 15 5G | Vodacom | R 1 049,00 | R 949,00 | R 100,00 Discount | 09 June 2026 | 06 July 2026 | |
| Pre Owned iPhone 14 5G | Vodacom | R 729,00 | R 649,00 | R 80,00 Discount | 09 June 2026 | 06 July 2026 |






