

Nestlé Quality Street Bag 300g

Nestle Nankid Optipro 4 900g

Nestlé Cerelac Baby Cereal Assorted

Nestlé Cocoa Doy 250g

Nestlé Peppermint Crisp Milk Chocolate Bar 49g

Nestlé Quality Street Bag 300g

Nestlé Nido 3+ Probio Growing Up Milk 900g

Nestlé Caramel Treat Dairy Dessert 360g

Nestlé Nido 3+ Probio Powdered Drink for Growing Children 900g

Nestlé Chocolate Slab Assorted 80/85g

Nestlé Aero, KitKat 4 Finger or Chunky Assorted, BarOne, Tex or Smarties

Nestlé Cerelac Baby Cereal Assorted 200g Each

Nestlé Bar-One, KitKat, Smarties or Tex Chocolate Minis Bag 135-189g

Nestlé Aero, Smarties, Milkybar or Kit Kat 8 Finger Chocolate Bar Assorted 80/85g

Nestlé Aero, KitKat 4 Finger or Chunky Assorted 40/41.5g, BarOne 52g, Tex or Smarties 40g

Nestlé Aero, KitKat 4 Finger or Chunky Assorted 40/41.5g, BarOne 52g, Tex or Smarties 40g
Related brands
Offer history
Stores with Nestlé in their assortment

Game
Checkers
Dis-Chem
Pick n Pay
Shoprite
Save Hyper

OK Foods

Boxer

Boxer Superstores
Pick n Pay Hypermarket

Makro

Food Lover's Market

Usave

Big Save
KitKat Cash and Carry
Checkers Hyper
Spar

Save

Check Star

Jumbo
Take 'n Pay
OK Grocer

Three Star Cash and Carry

OK MiniMark
Nearest branch
This Nestlé specials at Pick n Pay is available in the following branches based on your set location:
Nestlé price Pick n Pay🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Nestlé Aero, KitKat 4 Finger or Chunky Assorted, BarOne, Tex or Smarties | Pick n Pay | R 48,00 | 15 December 2025 | 26 December 2025 | |||
| Nestlé Aero, Smarties, Milkybar or Kit Kat 8 Finger Chocolate Bar Assorted 80/85g | Pick n Pay | R 40,00 | 15 December 2025 | 26 December 2025 | |||
| Nestlé Nido 3+ Probio Powdered Drink for Growing Children 900g | Pick n Pay | R 159,99 | 15 December 2025 | 26 December 2025 | |||
| Nestlé Cocoa Doy 250g | Pick n Pay | R 108,99 | 15 December 2025 | 26 December 2025 | |||
| Nestlé Cerelac Baby Cereal Assorted 200g Each | Pick n Pay | R 34,99 | 15 December 2025 | 26 December 2025 | |||
| Nestlé Quality Street Bag 300g | Pick n Pay | R 9,99 | 15 December 2025 | 26 December 2025 | |||
| Nestlé Nido 3+ Probio Growing Up Milk 900g | Pick n Pay | R 164,99 | 15 December 2025 | 24 December 2025 | |||
| Nestle Nankid Optipro 4 900g | Pick n Pay | R 229,99 | 15 December 2025 | 24 December 2025 | |||
| Nestlé Quality Street Bag 300g | Pick n Pay | R 109,99 | 01 December 2025 | 28 December 2025 | |||
| Nestlé Aero, KitKat 4 Finger or Chunky Assorted 40/41.5g, BarOne 52g, Tex or Smarties 40g | Pick n Pay | R 48,00 | 01 December 2025 | 28 December 2025 | |||
| Nestlé Bar-One, KitKat, Smarties or Tex Chocolate Minis Bag 135-189g | Pick n Pay | R 89,00 | 01 December 2025 | 28 December 2025 | |||
| Nestlé Cerelac Baby Cereal Assorted 200g | Pick n Pay | R 34,99 | 01 December 2025 | 14 December 2025 | |||
| Nestlé Aero, KitKat 4 Finger or Chunky Assorted 40/41.5g, BarOne 52g, Tex or Smarties 40g | Pick n Pay | R 48,00 | 01 December 2025 | 14 December 2025 | |||
| Nestlé Smarties, Tex, KitKat or Bar-One Mini Bag | Pick n Pay | R 89,00 | 01 December 2025 | 14 December 2025 | |||
| Nestlé Quality Street Bag 300g | Pick n Pay | R 109,99 | 01 December 2025 | 14 December 2025 | |||
| Nestlé Lactokid 4 Formula 900g | Pick n Pay | R 159,99 | 25 November 2025 | 07 December 2025 | |||
| NESTLÉ Nestum Baby Cereal Assorted | Pick n Pay | R 24,99 | 10 November 2025 | 26 November 2025 | |||
| Nestlé Peppermint Crisp 49g | Pick n Pay | R 50,00 | 10 November 2025 | 26 November 2025 | |||
| Nestlé Klim Full Cream Instant Milk Powder 500g Sachet | Pick n Pay | R 79,99 | 10 November 2025 | 26 November 2025 | |||
| Nestlé Caramel Treat Dairy Dessert 360g | Pick n Pay | R 34,99 | 10 November 2025 | 26 November 2025 | |||
| Nestlé Cocoa Doy 250g | Pick n Pay | R 108,99 | 10 November 2025 | 26 November 2025 | |||
| Nestlé Cerelac Baby Cereal Assorted 200g | Pick n Pay | R 68,00 | 10 November 2025 | 26 November 2025 | |||
| Nestlé Smarties, Tex, KitKat or Bar-One Minis Bag 135-189g | Pick n Pay | R 89,00 | 28 October 2025 | 02 November 2025 | |||
| Nestlé Nido 3+ Probio 900 g | Pick n Pay | R 169,99 | 24 October 2025 | 06 November 2025 | |||
| Nestle Cerelac Assorted 200 g | Pick n Pay | R 34,99 | 24 October 2025 | 06 November 2025 | |||
| Nestlé Nestum Baby Cereal Assorted 200 g | Pick n Pay | R 24,99 | 24 October 2025 | 06 November 2025 | |||
| Nestle Nankid 4 900 g | Pick n Pay | R 249,99 | 24 October 2025 | 06 November 2025 | |||
| Nestle Lactokid 4 900 g | Pick n Pay | R 159,99 | 24 October 2025 | 06 November 2025 | |||
| Nestlé Caramel Treat Dairy Dessert 360g | Pick n Pay | R 36,99 | 23 October 2025 | 09 November 2025 | |||
| Nestlé Smarties, Tex, KitKat or Bar-One Mini Bag | Pick n Pay | R 89,00 | 23 October 2025 | 09 November 2025 | |||
| Nestlé Milo Gusset Bag 500g | Pick n Pay | R 74,99 | 23 October 2025 | 09 November 2025 | |||
| Nestlé Nido 3+ Powdered Drink for Growing Children 900g | Pick n Pay | R 159,99 | 23 October 2025 | 09 November 2025 | |||
| Nestlé Kit Kat, Smarties, Aero, Bar One or Tex Bar Assorted 42-52g | Pick n Pay | R 36,00 | 07 October 2025 | 22 October 2025 | |||
| Nestlé Nido 3+ Powdered Drink for Growing Children 900g | Pick n Pay | R 169,99 | 25 September 2025 | 06 October 2025 | |||
| Nestlé Smarties, Tex, KitKat or Bar-One Mini Bag 135-189g | Pick n Pay | R 89,00 | 22 September 2025 | 06 October 2025 | |||
| Nestlé Cremora Coffee & Tea Creamer 750 g | Pick n Pay | R 59,99 | 22 September 2025 | 06 October 2025 | |||
| Nestlé Aero or KitKat 8 Finger Chocolate Slab Assorted | Pick n Pay | R 40,00 | 22 September 2025 | 06 October 2025 | |||
| Nestlé Aero, Bar-One, KitKat, Smarties or Tex Chocolate Assorted | Pick n Pay | R 48,00 | 22 September 2025 | 06 October 2025 | |||
| Nestlé KitKat Tablet Assorted 99 g | Pick n Pay | R 34,99 | 22 September 2025 | 06 October 2025 | |||
| Nestlé Nido 3+ Powdered Drink for Growing Children 900g | Pick n Pay | R 164,99 | 22 September 2025 | 06 October 2025 | |||
| Nestlé Hot Chocolate | Pick n Pay | R 89,99 | 25 August 2025 | 07 September 2025 | |||
| Nestle Lactokid 4 900g | Pick n Pay | R 159,99 | 25 August 2025 | 04 September 2025 | |||
| Nestlé Milo Malt Energy Drink 6 x 200ml | Pick n Pay | R 130,00 | 25 August 2025 | 04 September 2025 | |||
| Nestlé Cerelac Baby Cereal Assorted 200g Each | Pick n Pay | R 34,99 | 25 August 2025 | 04 September 2025 | |||
| Nestlé Tex, Smarties, Kit Kat 4 Finger, Milkybar or Bar-One Chocolate Bar 40-52g | Pick n Pay | R 24,00 | 25 August 2025 | 04 September 2025 | |||
| Nestle Nankid 4 | Pick n Pay | R 269,99 | 25 August 2025 | 04 September 2025 | |||
| Nestlé Nido 3+ Probio Powdered Drink for Growing Children 900g | Pick n Pay | R 164,99 | 25 August 2025 | 07 September 2025 | |||
| Nestlé Aero or KitKat 4 Finger Assorted 80/85g | Pick n Pay | R 40,00 | 25 August 2025 | 07 September 2025 | |||
| NESTLÉ Nestum Baby Cereal Assorted | Pick n Pay | R 26,99 | 25 August 2025 | 07 September 2025 | |||
| Nestlé Cerelac Baby Cereal Assorted | Pick n Pay | R 34,99 | 25 August 2025 | 07 September 2025 | |||
| Nestlé Milo Gusset Bag 500g | Pick n Pay | R 74,99 | 25 August 2025 | 07 September 2025 | |||
| Nestlé Bar-One, KitKat, Smarties or Tex Chocolate Mini Bag | Pick n Pay | R 80,00 | 21 August 2025 | 24 August 2025 | |||
| Nestlé Nido 3+ Probio 900 g | Pick n Pay | R 169,99 | 25 July 2025 | 07 August 2025 | |||
| Nestlé Cerelac Baby Cereal Assorted | Pick n Pay | R 34,99 | 25 July 2025 | 07 August 2025 | |||
| Nestlé Nestum Baby Cereal Assorted 200 g | Pick n Pay | R 26,99 | 25 July 2025 | 07 August 2025 | |||
| Nestle Nankid Optipro 4 900 g | Pick n Pay | R 269,99 | 25 July 2025 | 07 August 2025 | |||
| Nestle Lactokid 4 900 g | Pick n Pay | R 154,99 | 25 July 2025 | 07 August 2025 | |||
| Nestlé Smarties, Tex, KitKat or Bar-One Mini Bag | Pick n Pay | R 84,00 | 24 July 2025 | 10 August 2025 | |||
| Nestlé Nespray FortiGrow 850g | Pick n Pay | R 124,99 | 24 July 2025 | 10 August 2025 | |||
| Nestlé Nido 3+ Powdered Drink for Growing Children | Pick n Pay | R 169,99 | 24 July 2025 | 10 August 2025 | |||
| Nestlé Aero, KitKat 8 Finger, Milky Bar or Smarties Chocolate Slab Assorted | Pick n Pay | R 34,00 | 24 July 2025 | 10 August 2025 | |||
| Nestlé Milo Gusset Bag 500g | Pick n Pay | R 74,99 | 24 July 2025 | 10 August 2025 | |||
| Nestlé Caramel Treat Dairy Dessert 360g | Pick n Pay | R 36,99 | 24 July 2025 | 03 August 2025 | |||
| Nestle Hot Chocolate-500g | Pick n Pay | R 89,99 | 24 July 2025 | 03 August 2025 | |||
| Nestlé Milo Gusset Bag 500g | Pick n Pay | R 74,99 | 24 July 2025 | 03 August 2025 | |||
| Nestlé Milkybar, Smarties, Aero or KitKat | Pick n Pay | R 34,00 | 24 July 2025 | 03 August 2025 | |||
| Nestlé Aero, KitKat 8 Finger, Milky Bar or Smarties Chocolate Slab | Pick n Pay | R 19,99 | 07 July 2025 | 23 July 2025 | |||
| Nestlé Smarties, Tex, KitKat or Bar-One Mini Bag 135-189g | Pick n Pay | R 84,00 | 07 July 2025 | 23 July 2025 | |||
| Nestlé Smarties, Tex, KitKat or Bar-One Mini Bag | Pick n Pay | R 84,00 | 25 June 2025 | 06 July 2025 | |||
| Nestlé Aero, Bar-One, KitKat, Smarties or Tex Chocolate Assorted | Pick n Pay | R 36,00 | 25 June 2025 | 06 July 2025 |


















