

Bio-Strath Tablets-100 Tablets

A.Vogel Echinaforce Tablets-120 Tablets

Viral Guard Tablets With Probiotics-60 Tablets

Compral Pain Tablets-100 Tablets Each

Grand-Pa Headache Tablets-76 Tablets

Canderel Sweetener Tablets 600 Tablets

Spectrum Multivitamin-120 Tablets

Centrum Women 30 Tablets

Himalaya Mentat 100 Tablets

Natrelax 30 Tablets-For 2

Himalaya Pilex 100 Tablets

Gold Multivit Supreme-60 Tablets

Phytolipid Cholesterol Support 60 Tablets

Biogen Magnesium Glycinate 60 Tablets

Slow Mag Magnesium 60 Tablets

Tibb Stress Away 120 Tablets

B-Cal-DM 60 Tablets

Berocca Performance 30 Effervescent Tablets

Berocca Boost 30 Effervescent Tablets

Sinupret Forte-50 Coated Tablets

Calpol Pain And Fever-24 Tablets

Metagenics Meta Relax Night 30 Tablets

Tibb Septogard Natural Antibiotic-120 Tablets

Panado Effervescent-16 Effervescent Tablets Each

Naturmade Activated Charcoal 125mg 120 Tablets

MNI NeuroVance 60 Plus 10 Tablets

Reuterina Daily Probiotic 30 Chew Tablets

Sela Strong Man 30 Tablets-Each
Related brands
Stores with Tablets in their assortment
Dis-Chem

Shoprite
Checkers
MediRite

Save

OK Foods

Makro
Pick n Pay Hypermarket
Pick n Pay

Advance Cash n Carry

Arrow Cash And Carry
Alpha Pharm
Woolworths
Clicks
Pick n Pay Pharmacy
Spar

Link Pharmacy

Checkers Hyper
Checkers Liquor Shop
Pick n Pay Liquor

Africa Cash and Carry

Devland Cash And Carry

Boxer
Save Hyper
Nearest Dis-Chem branch
This Tablets specials at Dis-Chem is available in the following branches based on your set location:
Tablets price Dis-Chem🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Natura Biochemic Tissue Salts Mag Phos 125 Tablets | Dis-Chem | R 84,99 | 12 May 2026 | 14 June 2026 | |||
| Berocca Boost 30 Effervescent Tablets | Dis-Chem | R 296,99 | 12 May 2026 | 14 June 2026 | |||
| Lifestyle Health MSM 1000mg 120 Coated Tablets | Dis-Chem | R 255,59 | 12 May 2026 | 14 June 2026 | |||
| Biogen Calmag Max Calcium Magnesium 120 Tablets | Dis-Chem | R 244,79 | 12 May 2026 | 14 June 2026 | |||
| Berocca Performance 30 Effervescent Tablets | Dis-Chem | R 287,09 | 12 May 2026 | 14 June 2026 | |||
| Mena Cal.7 Bone Support Supplement 90 Tablets | Dis-Chem | R 314,99 | 12 May 2026 | 14 June 2026 | |||
| B-Cal-DM 60 Tablets | Dis-Chem | R 199,99 | 12 May 2026 | 14 June 2026 | |||
| Zoie Golden Giri For (Peri) Menopause 60 Tablets | Dis-Chem | R 274,99 | 12 May 2026 | 14 June 2026 | |||
| Jungle Vites Daily Multi V And Minerals 60 Chew Tablets | Dis-Chem | R 135,19 | 12 May 2026 | 14 June 2026 | |||
| Slow Mag Magnesium 60 Tablets | Dis-Chem | R 188,99 | 12 May 2026 | 14 June 2026 | |||
| Lifestyle Health Electrolyte Fizzy 30 Effervescent Tablets | Dis-Chem | R 93,59 | 12 May 2026 | 14 June 2026 | |||
| Dis Chem Gold Potassium Slow Release 60 Tablets | Dis-Chem | R 179,99 | 12 May 2026 | 14 June 2026 | |||
| Reuterina Daily Probiotic 30 Chew Tablets | Dis-Chem | R 220,79 | 12 May 2026 | 14 June 2026 | |||
| MNI NeuroVance 60 Plus 10 Tablets | Dis-Chem | R 359,99 | 12 May 2026 | 14 June 2026 | |||
| Lifestyle Health Magnesium Fizzy 20 Effervescent Tablets | Dis-Chem | R 157,49 | 12 May 2026 | 14 June 2026 | |||
| Tibb Stress Away 120 Tablets | Dis-Chem | R 266,39 | 12 May 2026 | 14 June 2026 | |||
| Compral Pain Tablets-100 Tablets Each | Dis-Chem | R 79,19 | 12 May 2026 | 14 June 2026 | |||
| Vira Vance Immune System Support-90 Swallow Tablets | Dis-Chem | R 329,99 | 12 May 2026 | 14 June 2026 | |||
| Metagenics Meta Relax Night 30 Tablets | Dis-Chem | R 449,99 | 12 May 2026 | 14 June 2026 | |||
| Calpol Pain And Fever-24 Tablets | Dis-Chem | R 32,39 | 12 May 2026 | 14 June 2026 | |||
| Plusssz Electro Sport 20 Effervescent Tablets | Dis-Chem | R 99,99 | 14 April 2026 | 10 May 2026 | |||
| Ulsanic 1g 20 Tablets | Dis-Chem | R 179,99 | 14 April 2026 | 10 May 2026 | |||
| Rennie Tablets 24 Chewable Tablets | Dis-Chem | R 46,07 | 14 April 2026 | 10 May 2026 | |||
| Rennie Tablets 96 Chewable Tablets | Dis-Chem | R 136,79 | 14 April 2026 | 10 May 2026 | |||
| Biogen Multivitamin+ 180 Tablets Value Pack-For | Dis-Chem | R 619,19 | 14 April 2026 | 10 May 2026 | |||
| Equal Sweetener 300 Tablets | Dis-Chem | R 87,99 | 14 April 2026 | 10 May 2026 | |||
| Equal Sweetener 650 Mini Tablets | Dis-Chem | R 74,99 | 14 April 2026 | 10 May 2026 | |||
| Calpol Pain & Fever Tablets 24 Tablets | Dis-Chem | R 32,39 | 14 April 2026 | 10 May 2026 | |||
| Saltabs Salt Tablets | Dis-Chem | R 97,99 | R 77,99 | Save R20 | 17 March 2026 | 12 April 2026 | |
| Bio-Strath Daily Nutritional Supplement Tablets | Dis-Chem | R 197,99 | 17 March 2026 | 12 April 2026 | |||
| Entiro Probiotic Chews 10 Chewable Tablets | Dis-Chem | R 87,19 | 17 March 2026 | 12 April 2026 | |||
| Solal Magnesium Glycinate 60 Film Coated Tablets | Dis-Chem | R 359,99 | 17 March 2026 | 12 April 2026 | |||
| Dis-Chem Gold Iron Plus High Strength 60 Coated Tablets | Dis-Chem | R 152,09 | 17 March 2026 | 12 April 2026 | |||
| Reuterina Daily Probiotics 30 Chew Tablets | Dis-Chem | R 242,99 | 17 March 2026 | 12 April 2026 | |||
| Dis-Chem Gold Potassium Slow Release 60 Tablets | Dis-Chem | R 215,99 | 17 March 2026 | 12 April 2026 | |||
| Biogen Magnesium Glycinate 120 Tablets | Dis-Chem | R 530,99 | 17 March 2026 | 12 April 2026 | |||
| Lifestyle Health Zinc 100 Tablets | Dis-Chem | R 112,49 | 17 March 2026 | 12 April 2026 | |||
| Mena Cal.7 Bone Health Supplement 90 Tablets | Dis-Chem | R 299,99 | 17 March 2026 | 12 April 2026 | |||
| Slow Mag Magnesium Fizzies 30 Effervescent Tablets | Dis-Chem | R 251,99 | 17 March 2026 | 12 April 2026 | |||
| Lifestyle Health Electrolyte Fizzy 10 Effervescent Tablets | Dis-Chem | R 44,99 | 17 March 2026 | 12 April 2026 | |||
| Biogen Zinc Complex Plus 120 Tablets | Dis-Chem | R 122,39 | 17 February 2026 | 15 March 2026 | |||
| Slow Mag Magnesium Fizzies 30 Effervescent Tablets | Dis-Chem | R 201,59 | 17 February 2026 | 15 March 2026 | |||
| Dis-Chem B-Complex Slow Release 60 Coated Tablets | Dis-Chem | R 115,19 | 17 February 2026 | 15 March 2026 | |||
| Bio-Strath Daily Nutritional Supplement Tablets-100 Tablets | Dis-Chem | R 214,55 | 17 February 2026 | 15 March 2026 | |||
| Healthy Living Multivitamin(A-Z)-60 Film Coated Tablets Per Pack | Dis-Chem | R 179,99 | 17 February 2026 | 15 March 2026 | |||
| Biogen Magnesium Glycinate 120 Tablets | Dis-Chem | R 424,79 | 17 February 2026 | 15 March 2026 | |||
| Slow Mag Mental & Physical Performance 30 Effervescent Tablets | Dis-Chem | R 226,79 | 17 February 2026 | 15 March 2026 | |||
| StaminoGro Daily Multivitamin Supplement-120 Tablets | Dis-Chem | R 338,39 | 17 February 2026 | 15 March 2026 | |||
| Natura Calc Sulph3 Tissue Salts (2+1 Cheapest Free)-125 Tablets | Dis-Chem | R 84,99 | 17 February 2026 | 15 March 2026 | |||
| Slow Mag Magnesium 100 Tablets | Dis-Chem | R 295,19 | 17 February 2026 | 15 March 2026 | |||
| Rennie Tablets 24 Chewable Tablets | Dis-Chem | R 42,47 | 17 February 2026 | 15 March 2026 | |||
| Dis Chem Gold Multivit For Diabetics 60 Coated Tablets | Dis-Chem | R 112,31 | 09 December 2025 | 11 January 2026 | |||
| Rennie Tablets 96 Chewable Tablets | Dis-Chem | R 127,43 | 09 December 2025 | 11 January 2026 | |||
| Lifestyle Health L.Reuteri Probiotic 10 Chewable Tablets | Dis-Chem | R 71,99 | 09 December 2025 | 11 January 2026 | |||
| Berocca Complete 30 Film Coated Tablets | Dis-Chem | R 143,99 | 09 December 2025 | 11 January 2026 | |||
| Spectrum Senior 120 Tablets | Dis-Chem | R 303,99 | 09 December 2025 | 11 January 2026 | |||
| 0Panado Tablets 24 Tablets-Each | Dis-Chem | R 26,63 | 09 December 2025 | 11 January 2026 | |||
| Adco Cyclizine 50mg 20 Tablets | Dis-Chem | R 33,99 | 09 December 2025 | 11 January 2026 | |||
| Spasmend 24 Tablets | Dis-Chem | R 40,99 | 09 December 2025 | 11 January 2026 | |||
| Corenza-C 20 Effervescent Tablets | Dis-Chem | R 154,99 | 09 December 2025 | 11 January 2026 | |||
| Advo-Dol 40 Tablets | Dis-Chem | R 45,99 | 09 December 2025 | 11 January 2026 |












