
Window specials at KitKat Cash and Carry
There are 8 new Window offers available at KitKat Cash and Carry starting from 25/10/2026.
Related brands
Stores with Window in their assortment

Builders Warehouse
KitKat Cash and Carry
Easy Build

BUCO

Boxer Build

Cashbuild

Makro

Shoprite
Midas
Goldwagen

Build It

Chamberlain

Boxer

K Carrim

Builders Express

Leroy Merlin
Dis-Chem
Checkers
Woolworths

Cash Crusaders
Takealot
Markham

Autostyle
Pick n Pay
Nearest KitKat Cash and Carry branch
This Window specials at KitKat Cash and Carry is available in the following branches based on your set location:
Window price KitKat Cash and Carry🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Window Frame NE 1 | KitKat Cash and Carry | R 170,00 | 22 October 2026 | 18 November 2026 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 500,00 | 22 October 2026 | 18 November 2026 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 260,00 | 22 October 2026 | 18 November 2026 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 850,00 | 22 October 2026 | 18 November 2026 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 415,00 | 22 October 2026 | 18 November 2026 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 600,00 | 22 October 2026 | 18 November 2026 | |||
| Aluminium Window PTT-1212 | KitKat Cash and Carry | R 1 180,00 | 22 October 2026 | 18 November 2026 | |||
| RR'GLASS Aluminium Window | KitKat Cash and Carry | R 1 500,00 | 22 October 2026 | 22 November 2026 | |||
| RR GLASS Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 500,00 | 30 September 2026 | 21 October 2026 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 500,00 | 24 September 2026 | 21 October 2026 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 850,00 | 24 September 2026 | 21 October 2026 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 260,00 | 24 September 2026 | 21 October 2026 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 170,00 | 24 September 2026 | 21 October 2026 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 600,00 | 24 September 2026 | 21 October 2026 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 415,00 | 24 September 2026 | 21 October 2026 | |||
| Aluminium Window PTT-1212 | KitKat Cash and Carry | R 1 180,00 | 24 September 2026 | 21 October 2026 | |||
| RR GLASS Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 600,00 | 20 August 2026 | 23 September 2026 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 850,00 | 23 July 2026 | 19 August 2026 | |||
| RR GLASS Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 600,00 | 23 July 2026 | 19 August 2026 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 170,00 | 23 July 2026 | 19 August 2026 | |||
| Aluminium Window PTT-1212 | KitKat Cash and Carry | R 1 180,00 | 23 July 2026 | 19 August 2026 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 260,00 | 23 July 2026 | 19 August 2026 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 415,00 | 23 July 2026 | 19 August 2026 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 600,00 | 23 July 2026 | 19 August 2026 | |||
| Aluminium Window PTT-1212 | KitKat Cash and Carry | R 1 180,00 | 21 May 2026 | 17 June 2026 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 415,00 | 21 May 2026 | 17 June 2026 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 600,00 | 21 May 2026 | 17 June 2026 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 260,00 | 21 May 2026 | 17 June 2026 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 600,00 | 21 May 2026 | 17 June 2026 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 850,00 | 21 May 2026 | 17 June 2026 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 170,00 | 21 May 2026 | 17 June 2026 | |||
| RR Glass Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 550,00 | 23 April 2026 | 20 May 2026 | |||
| RR Glass Aluminium Window | KitKat Cash and Carry | R 1 449,99 | 19 February 2026 | 18 March 2026 | |||
| RR Glass & Aluminium Window | KitKat Cash and Carry | R 1 449,99 | 12 February 2026 | 18 February 2026 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 579,99 | 19 November 2025 | 24 December 2025 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 449,99 | 19 November 2025 | 24 December 2025 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 159,99 | 19 November 2025 | 24 December 2025 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 249,99 | 19 November 2025 | 24 December 2025 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 799,99 | 19 November 2025 | 24 December 2025 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 399,99 | 19 November 2025 | 24 December 2025 | |||
| Aluminium Window PTT 1212 | KitKat Cash and Carry | R 1 099,99 | 19 November 2025 | 24 December 2025 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 399,99 | 25 September 2025 | 22 October 2025 | |||
| Aluminium Window PTT 1212 | KitKat Cash and Carry | R 1 099,99 | 25 September 2025 | 22 October 2025 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 449,99 | 25 September 2025 | 22 October 2025 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 799,99 | 25 September 2025 | 22 October 2025 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 159,99 | 25 September 2025 | 22 October 2025 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 579,99 | 25 September 2025 | 22 October 2025 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 249,99 | 25 September 2025 | 22 October 2025 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 849,99 | Save 2% | 21 August 2025 | 24 September 2025 | ||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 449,99 | Save 11% | 21 August 2025 | 24 September 2025 | ||
| Aluminium Window | KitKat Cash and Carry | R 1 599,99 | Save 6% | 21 August 2025 | 24 September 2025 | ||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 599,99 | Save 3% | 21 August 2025 | 24 September 2025 | ||
| Window Frame NE 1 | KitKat Cash and Carry | R 179,99 | 21 August 2025 | 24 September 2025 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 269,99 | 21 August 2025 | 24 September 2025 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 249,99 | 19 June 2025 | 23 July 2025 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 159,99 | 19 June 2025 | 23 July 2025 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 579,99 | 19 June 2025 | 23 June 2025 | |||
| Aluminium window ptt 1515 | KitKat Cash and Carry | R 1 499,99 | 19 June 2025 | 23 June 2025 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 159,99 | 19 June 2025 | 23 June 2025 | |||
| Aluminium window ptt 1212 | KitKat Cash and Carry | R 1 099,99 | 19 June 2025 | 23 June 2025 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 399,99 | 19 June 2025 | 23 June 2025 | |||
| Aluminium window ptt 1815 | KitKat Cash and Carry | R 1 799,99 | 19 June 2025 | 23 June 2025 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 249,99 | 19 June 2025 | 23 June 2025 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 399,99 | 22 May 2025 | 18 June 2025 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 799,99 | 22 May 2025 | 18 June 2025 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 499,99 | 22 May 2025 | 18 June 2025 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 579,99 | 22 May 2025 | 18 June 2025 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 249,99 | 22 May 2025 | 18 June 2025 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 159,99 | 22 May 2025 | 18 June 2025 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 369,99 | 01 May 2025 | 21 May 2025 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 799,99 | 01 May 2025 | 21 May 2025 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 499,99 | 01 May 2025 | 21 May 2025 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 549,99 | 01 May 2025 | 21 May 2025 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 149,99 | 01 May 2025 | 21 May 2025 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 239,99 | 01 May 2025 | 21 May 2025 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 799,99 | 20 March 2025 | 23 April 2025 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 369,99 | 20 March 2025 | 23 April 2025 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 499,99 | 20 March 2025 | 23 April 2025 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 149,99 | 20 March 2025 | 23 April 2025 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 239,99 | 20 March 2025 | 23 April 2025 | |||
| Aluminium Window PTT 1212 | KitKat Cash and Carry | R 1 089,99 | 20 March 2025 | 23 April 2025 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 549,99 | 20 March 2025 | 23 April 2025 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 799,99 | 13 February 2025 | 19 March 2025 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 499,99 | 13 February 2025 | 19 March 2025 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 369,99 | 13 February 2025 | 19 March 2025 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 549,99 | 13 February 2025 | 19 March 2025 | |||
| Window Frame NE 1 | KitKat Cash and Carry | R 149,99 | 13 February 2025 | 19 March 2025 | |||
| Window Frame NC 2 | KitKat Cash and Carry | R 239,99 | 13 February 2025 | 19 March 2025 | |||
| Aluminium Window PT 66 | KitKat Cash and Carry | R 369,99 | 02 January 2025 | 12 February 2025 | |||
| Aluminium Window PT 69 | KitKat Cash and Carry | R 549,99 | 02 January 2025 | 12 February 2025 | |||
| Aluminium Window PTT 1815 | KitKat Cash and Carry | R 1 799,99 | 02 January 2025 | 12 February 2025 | |||
| Aluminium Window PTT 1515 | KitKat Cash and Carry | R 1 499,99 | 02 January 2025 | 12 February 2025 |



















