
Related brands
Stores with Nestlé in their assortment
Checkers
Save Hyper

Game

Shoprite
Take 'n Pay

Makro
Dis-Chem
Pick n Pay

Boxer
Pick n Pay Hypermarket
Spar
OK Grocer

OK Foods

Elite Cash & Carry

Elite Power Trade Cash & Carry
KitKat Cash and Carry

Supa Store

Usave

President Hyper

1UP

Oxford Freshmarket

Save

Check Star

Jumbo
Nearest KitKat Cash and Carry branch
This Nestlé specials at KitKat Cash and Carry is available in the following branches based on your set location:
Nestlé price KitKat Cash and Carry🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Nestle Hot Chocolate-500g | KitKat Cash and Carry | R 90,00 | 21 May 2026 | 17 June 2026 | |||
| Nestle Chocolate Large Bar Assorted | KitKat Cash and Carry | R 12,00 | 21 May 2026 | 17 June 2026 | |||
| Nestle Choc Mini | KitKat Cash and Carry | R 95,00 | 21 May 2026 | 27 May 2026 | |||
| NESTLE Slab Chocolate Assorted 99g | KitKat Cash and Carry | R 30,00 | 21 May 2026 | 17 June 2026 | |||
| NESTLE Cream Milk | KitKat Cash and Carry | R 34,00 | 21 May 2026 | 17 June 2026 | |||
| NESTLÉ COCOA | KitKat Cash and Carry | R 240,00 | 21 May 2026 | 27 May 2026 | |||
| NESTLE CHOC MINI Smarties/Tex/Bar one | KitKat Cash and Carry | R 100,00 | 07 May 2026 | 20 May 2026 | |||
| NESTLE CHOC MINI Smarties/Tex/Bar one | KitKat Cash and Carry | R 100,00 | 30 April 2026 | 06 May 2026 | |||
| NESTLÉ COCOA | KitKat Cash and Carry | R 240,00 | 30 April 2026 | 06 May 2026 | |||
| Nestle Cerelac Cereal All Stage 200 g | KitKat Cash and Carry | R 70,00 | 23 April 2026 | 20 May 2026 | |||
| Nestle Chocolate Large Bar Assorted | KitKat Cash and Carry | R 12,00 | 23 April 2026 | 20 May 2026 | |||
| NESTLE CHOC MINI Smarties/Tex/Bar one | KitKat Cash and Carry | R 100,00 | 23 April 2026 | 29 April 2026 | |||
| NESTLÉ COCOA | KitKat Cash and Carry | R 240,00 | 23 April 2026 | 29 April 2026 | |||
| Nestle choc mini smarties/ tex/ barone | KitKat Cash and Carry | R 100,00 | 16 April 2026 | 22 April 2026 | |||
| Nestle Cocoa | KitKat Cash and Carry | R 232,00 | 16 April 2026 | 22 April 2026 | |||
| Nestle Gold Cross Condensed Milk | KitKat Cash and Carry | R 192,00 | 16 April 2026 | 22 April 2026 | |||
| Nestle Choc Mini/ Smarties/ Tex/ Barone | KitKat Cash and Carry | R 100,00 | 02 April 2026 | 08 April 2026 | |||
| Nestle Cocoa | KitKat Cash and Carry | R 232,00 | 02 April 2026 | 08 April 2026 | |||
| Nestle Gold Cross Condensed Milk 6 x 385 g | KitKat Cash and Carry | R 192,00 | 02 April 2026 | 08 April 2026 | |||
| NESTLE CHOC MINI Smarties/Tex/Bar one | KitKat Cash and Carry | R 100,00 | 19 March 2026 | 25 March 2026 | |||
| NESTLÉ COCOA | KitKat Cash and Carry | R 232,00 | 19 March 2026 | 25 March 2026 | |||
| Nestle Chocolate Large Bar Assorted | KitKat Cash and Carry | R 12,00 | 19 March 2026 | 22 April 2026 | |||
| NESTLE Cream Milk 290g | KitKat Cash and Carry | R 35,00 | 19 March 2026 | 22 April 2026 | |||
| Nestle choc mini Smarties/ tex/ bar-one | KitKat Cash and Carry | R 100,00 | 12 March 2026 | 18 March 2026 | |||
| Nestle cremora sachets | KitKat Cash and Carry | R 290,00 | 12 March 2026 | 18 March 2026 | |||
| Nestle choc mini bar one/ smarties/ tex only | KitKat Cash and Carry | R 100,00 | 05 March 2026 | 11 March 2026 | |||
| Nestle Cremora Sachets | KitKat Cash and Carry | R 290,00 | 05 March 2026 | 11 March 2026 | |||
| Nestle Cerelac All Stage 200 g | KitKat Cash and Carry | R 33,33 | 19 February 2026 | 18 March 2026 | |||
| Nestle/ Beacon/ Cadbury Chocolate Large Bar Assorted | KitKat Cash and Carry | R 11,99 | 19 February 2026 | 18 March 2026 | |||
| Nestle Mini Chocolates Assorted 17 g | KitKat Cash and Carry | R 4,99 | 19 February 2026 | 18 March 2026 | |||
| Nestle Milo Original 500 g | KitKat Cash and Carry | R 74,99 | 19 February 2026 | 18 March 2026 | |||
| Nestle Cremora Creamer 750 g | KitKat Cash and Carry | R 49,99 | 19 February 2026 | 18 March 2026 | |||
| Nestle Cerelac Cereal All Stage 200 g | KitKat Cash and Carry | R 33,33 | 12 February 2026 | 18 February 2026 | |||
| Nestle/ Beacon/ Cadbury Chocolate Large Bar Assorted | KitKat Cash and Carry | R 11,99 | 12 February 2026 | 18 February 2026 | |||
| Nestle Mini Chocolates Assorted 17 g | KitKat Cash and Carry | R 4,99 | 12 February 2026 | 18 February 2026 | |||
| Nestle Milo Original 500 g | KitKat Cash and Carry | R 74,99 | 12 February 2026 | 18 February 2026 | |||
| Nestle Cremora Creamer 750 g | KitKat Cash and Carry | R 49,99 | 12 February 2026 | 18 February 2026 | |||
| Nestle Cremora Creamer | KitKat Cash and Carry | R 49,99 | 11 February 2026 | 31 March 2026 | |||
| Nestle Cream | KitKat Cash and Carry | R 29,99 | 11 February 2026 | 31 March 2026 | |||
| Nestle Cocoa | KitKat Cash and Carry | R 54,99 | 11 February 2026 | 31 March 2026 | |||
| Nestle Choc Mini | KitKat Cash and Carry | R 99,99 | 29 January 2026 | 04 February 2026 | |||
| Nestle Cocoa | KitKat Cash and Carry | R 234,99 | 28 January 2026 | 04 February 2026 | |||
| Nestle Cocoa | KitKat Cash and Carry | R 234,99 | 15 January 2026 | 21 January 2026 | |||
| Nestle choc mini bar one/ smarties/ tex | KitKat Cash and Carry | R 99,99 | 15 January 2026 | 21 January 2026 | |||
| NESTLE/BEACON/CADBURY Chocolate Large Bar Assorted | KitKat Cash and Carry | R 13,99 | 02 January 2026 | 11 February 2026 | |||
| Nestle Cream | KitKat Cash and Carry | R 159,99 | 28 November 2025 | 04 December 2025 | |||
| Nestle choc mini kitkat 2f milk | KitKat Cash and Carry | R 169,99 | 28 November 2025 | 04 December 2025 | |||
| Nestle choc minis | KitKat Cash and Carry | R 104,99 | 28 November 2025 | 04 December 2025 | |||
| Nestlé Cerelac Baby Cereal | KitKat Cash and Carry | R 33,33 | 20 November 2025 | 24 December 2025 | |||
| NESTLE/BEACON/CADBURY Chocolate Large Bar Assorted | KitKat Cash and Carry | R 11,99 | 20 November 2025 | 24 December 2025 | |||
| NESTLÉ COCOA | KitKat Cash and Carry | R 54,99 | 20 November 2025 | 24 December 2025 | |||
| Nestle Cremora Creamer | KitKat Cash and Carry | R 49,99 | 06 November 2025 | 12 November 2025 | |||
| NESTLE Gold Cross Condensed Milk | KitKat Cash and Carry | R 191,99 | 06 November 2025 | 12 November 2025 | |||
| Nestle Cocoa | KitKat Cash and Carry | R 239,50 | 06 November 2025 | 12 November 2025 | |||
| Nestle Choc Mini Tex Only | KitKat Cash and Carry | R 99,99 | 06 November 2025 | 12 November 2025 | |||
| NESTLE/BEACON/CADBURY Chocolate Large Bar Assorted | KitKat Cash and Carry | R 12,99 | 23 October 2025 | 19 November 2025 | |||
| Nestlé Cerelac Baby Cereal with Milk | KitKat Cash and Carry | R 34,99 | 25 September 2025 | 22 October 2025 | |||
| NESTLE/ BEACON/ CADBURY Chocolate Large Bar Assorted | KitKat Cash and Carry | R 10,99 | 25 September 2025 | 22 October 2025 | |||
| Nestle Cremora 750 g | KitKat Cash and Carry | R 49,99 | 25 September 2025 | 22 October 2025 | |||
| Nestle Choc Mini | KitKat Cash and Carry | R 109,99 | 11 September 2025 | 17 September 2025 | |||
| NESTLE Choc Mini KitKat 2F | KitKat Cash and Carry | R 164,99 | 11 September 2025 | 17 September 2025 | |||
| Nestle Tex/Smasties/Bar One Choc Large | KitKat Cash and Carry | R 444,99 | 04 September 2025 | 10 September 2025 | |||
| Nestle choc mini kitkat 2f milk | KitKat Cash and Carry | R 169,99 | 29 August 2025 | 03 September 2025 | |||
| Nestle choc minis | KitKat Cash and Carry | R 119,99 | 29 August 2025 | 03 September 2025 | |||
| NESTLE/BEACON/CADBURY Chocolate Large Bar Assorted | KitKat Cash and Carry | R 11,99 | 21 August 2025 | 24 September 2025 | |||
| NESTLE Slab Chocolate Bar 80g Assorted | KitKat Cash and Carry | R 15,33 | 21 August 2025 | 24 September 2025 | |||
| Nestle Choc Mini | KitKat Cash and Carry | R 10 999,00 | 21 August 2025 | 27 August 2025 | |||
| NESTLE Choc Mini KitKat 2F | KitKat Cash and Carry | R 14 999,00 | 21 August 2025 | 27 August 2025 | |||
| NESTLE CHOC MINI 20G KIT KAT 2F MILK 36s | KitKat Cash and Carry | R 16 999,00 | 21 August 2025 | 27 August 2025 | |||
| NESTLE CHOC MINIS 24s | KitKat Cash and Carry | R 11 999,00 | 21 August 2025 | 27 August 2025 | |||
| Nestle Choc Mini | KitKat Cash and Carry | R 10 499,00 | 14 August 2025 | 20 August 2025 | |||
| NESTLE Choc Mini KitKat 2F | KitKat Cash and Carry | R 14 499,00 | 14 August 2025 | 20 August 2025 | |||
| NESTLE CHOC MINI Smarties/Tex | KitKat Cash and Carry | R 9 999,00 | 07 August 2025 | 13 August 2025 | |||
| NESTLE Bar One Choc Large | KitKat Cash and Carry | R 8 499,00 | 07 August 2025 | 13 August 2025 | |||
| NESTLE CHOC MINI Smarties/Tex | KitKat Cash and Carry | R 99,99 | 31 July 2025 | 06 August 2025 | |||
| NESTLE Bar One Choc Large | KitKat Cash and Carry | R 84,99 | 31 July 2025 | 06 August 2025 | |||
| Nestle Tex/Smarties/Bar One Choc Large | KitKat Cash and Carry | R 409,99 | 31 July 2025 | 06 August 2025 | |||
| NESTLE CHOC MINIS 24s | KitKat Cash and Carry | R 119,99 | 24 July 2025 | 30 July 2025 | |||
| NESTLE CHOC MINI 20G KIT KAT 2F MILK 36s | KitKat Cash and Carry | R 144,99 | 24 July 2025 | 30 July 2025 | |||
| Nestlé Cerelac Stage 1,2,3 Assorted | KitKat Cash and Carry | R 33,33 | 24 July 2025 | 20 August 2025 | |||
| NESTLE Choc Mini Assorted | KitKat Cash and Carry | R 4,99 | 24 July 2025 | 20 August 2025 | |||
| NESTLE/BEACON/CADBURY Chocolate Large Bar Assorted | KitKat Cash and Carry | R 10,99 | 24 July 2025 | 20 August 2025 | |||
| NESTLE Bar One Choc Large | KitKat Cash and Carry | R 84,99 | 24 July 2025 | 30 July 2025 | |||
| NESTLE CHOC MINI Smarties/Tex | KitKat Cash and Carry | R 99,99 | 24 July 2025 | 30 July 2025 | |||
| Nestle Tex/Smasties/Bar One Choc Large | KitKat Cash and Carry | R 409,99 | 24 July 2025 | 30 July 2025 | |||
| Nestle Choc Mini | KitKat Cash and Carry | R 99,99 | 17 July 2025 | 23 July 2025 | |||
| NESTLE Choc Mini KitKat 2F | KitKat Cash and Carry | R 144,99 | 17 July 2025 | 23 July 2025 | |||
| Nestle Tex/Smarties/Bar One Choc Large | KitKat Cash and Carry | R 404,99 | 17 July 2025 | 23 July 2025 | |||
| Nestle Choc Mini | KitKat Cash and Carry | R 94,99 | 10 July 2025 | 16 July 2025 | |||
| NESTLE Choc Mini KitKat 2F | KitKat Cash and Carry | R 144,99 | 10 July 2025 | 16 July 2025 | |||
| Nestle Tex/Smarties/Bar One Choc Large | KitKat Cash and Carry | R 399,99 | 10 July 2025 | 16 July 2025 | |||
| NESTLE Choc Mini KitKat 2F | KitKat Cash and Carry | R 141,99 | 03 July 2025 | 09 July 2025 | |||
| NESTLE Tex/Smarties/Bar One Choc Large 40x40g | KitKat Cash and Carry | R 397,99 | 03 July 2025 | 09 July 2025 | |||
| Nestle Choc Mini | KitKat Cash and Carry | R 91,99 | 03 July 2025 | 09 July 2025 | |||
| Nestle Tex/Smarties/Bar One Choc Large | KitKat Cash and Carry | R 394,99 | 26 June 2025 | 02 July 2025 |






















