
Pepsi specials at KitKat Cash and Carry
There are 8 new Pepsi offers available at KitKat Cash and Carry starting from 21/11/2026.

Pepsi

7UP/PEPSI/MIRINDA/PEPSI MAX MOUNTAIN DEW Cold Drink

7UP/PEPSI/MIRINDA/PEPSI MAX/MOUNTAIN DEW Cold Drink

PEPSI/7UP/MIRINDA/MOUNTAIN DEW/PEPSI MAX/LIGHT Cold Drink

Reboost/ Energy/PEPSI/ Drink Assorted

7UP/Pepsi/Miranda/Mountain Dew

PEPSI Cold Drink Original 500ml 24s

Pepsi/Mountain Dew/Mirinda/7Up Cold Drink
Related brands
Stores with Pepsi in their assortment

Save
Save Hyper
Checkers
KitKat Cash and Carry
Spar

Boxer

Phoenix Cash & Carry Prospecton

Shoprite
Take 'n Pay

Game
Pick n Pay Hypermarket

OK Foods

Boxer Superstores

Super Save

Three Star Cash and Carry
SuperSpar

Boxer Liquors

Checkers Hyper
Pick n Pay

Check Star

Devland Cash And Carry

Supa Store
OK Grocer

OK MiniMark
Nearest KitKat Cash and Carry branches
This Pepsi specials at KitKat Cash and Carry is available in the following branches based on your set location:
Pepsi price KitKat Cash and Carry🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Pepsi | KitKat Cash and Carry | R 91,75 | 19 November 2026 | 25 November 2026 | |||
| PEPSI Cold Drink Original 500ml 24s | KitKat Cash and Carry | R 17 500,00 | 19 November 2026 | 25 November 2026 | |||
| 7UP/Pepsi/Miranda/Mountain Dew | KitKat Cash and Carry | R 60,00 | 19 November 2026 | 25 November 2026 | |||
| 7UP/PEPSI/MIRINDA/PEPSI MAX/MOUNTAIN DEW Cold Drink 330ml | KitKat Cash and Carry | R 62,00 | 19 November 2026 | 23 December 2026 | |||
| PEPSI/7UP/MIRINDA/MOUNTAIN DEW/PEPSI MAX/LIGHT Cold Drink 2 L | KitKat Cash and Carry | R 50,00 | 19 November 2026 | 23 December 2026 | |||
| PEPSI 2 L | KitKat Cash and Carry | R 118,28 | R 91,75 | R 26,53 Discount | 12 November 2026 | 18 November 2026 | |
| PEPSI Cold Drink Original 500 ml | KitKat Cash and Carry | R 175,00 | 12 November 2026 | 18 November 2026 | |||
| PEPSI Cold Drink Original 500 ml | KitKat Cash and Carry | R 175,00 | 05 November 2026 | 11 November 2026 | |||
| PEPSI 2 L | KitKat Cash and Carry | R 115,29 | R 91,75 | R 23,54 Discount | 05 November 2026 | 11 November 2026 | |
| PEPSI Cold Drink Original 500ml | KitKat Cash and Carry | R 175,00 | 29 October 2026 | 04 November 2026 | |||
| PEPSI Cold Drink Original 500ml | KitKat Cash and Carry | R 175,00 | 22 October 2026 | 28 October 2026 | |||
| 7UP/PEPSI/MIRINDA/PEPSI MAX MOUNTAIN DEW Cold Drink 330ml | KitKat Cash and Carry | R 65,00 | R 62,00 | R 3,00 Discount | 22 October 2026 | 22 November 2026 | |
| Reboost/ Energy/PEPSI/ Drink Assorted 500ml | KitKat Cash and Carry | R 30,00 | 22 October 2026 | 22 November 2026 | |||
| Pepsi/Mountain Dew/Mirinda/7Up Cold Drink 3 x 2 L | KitKat Cash and Carry | R 50,00 | 22 October 2026 | 22 November 2026 | |||
| PEPSI Cold Drink Original | KitKat Cash and Carry | R 17 500,00 | 15 October 2026 | 21 October 2026 | |||
| PEPSI 2lt 6s | KitKat Cash and Carry | R 90,00 | 15 October 2026 | 21 October 2026 | |||
| PEPSI Cold Drink Original 500ml | KitKat Cash and Carry | R 175,00 | 15 October 2026 | 21 October 2026 | |||
| Pepsi 6 x 2L | KitKat Cash and Carry | R 90,00 | 08 October 2026 | 14 October 2026 | |||
| PEPSI Cold Drink Original 500 ml | KitKat Cash and Carry | R 175,00 | 08 October 2026 | 14 October 2026 | |||
| PEPSI 2L | KitKat Cash and Carry | R 150,00 | R 90,00 | R 60,00 Discount | 01 October 2026 | 07 October 2026 | |
| PEPSI Cold Drink Original 500ml | KitKat Cash and Carry | R 185,00 | 01 October 2026 | 07 October 2026 | |||
| Pepsi/ mountain dew/ mirinda/ 7up cold drink 2lt | KitKat Cash and Carry | R 40,00 | 30 September 2026 | 21 October 2026 | |||
| 7up/pepsi/mirinda/pepsi max mountain dew cold drink 2 x 12 x 330ml | KitKat Cash and Carry | R 110,00 | 30 September 2026 | 21 October 2026 | |||
| Reboost/Energy/Pepsi/Drink Assorted 4 x 500ml | KitKat Cash and Carry | R 30,00 | 30 September 2026 | 21 October 2026 | |||
| PEPSI 2lt 6s 2 L | KitKat Cash and Carry | R 90,00 | 24 September 2026 | 30 September 2026 | |||
| PEPSI 2lt 2 L | KitKat Cash and Carry | R 115,29 | R 91,75 | R 23,54 Discount | 17 September 2026 | 23 September 2026 | |
| PEPSI Cold Drink Original 500ml | KitKat Cash and Carry | R 175,00 | 17 September 2026 | 23 September 2026 | |||
| Pepsi 6 x 2LT | KitKat Cash and Carry | R 91,75 | 10 September 2026 | 16 September 2026 | |||
| PEPSI+ FLAVOURS PET 330 ml | KitKat Cash and Carry | R 99,00 | 04 September 2026 | 10 September 2026 | |||
| PEPSI MAX & LIGHT/7UP 300ml | KitKat Cash and Carry | R 67,00 | 04 September 2026 | 10 September 2026 | |||
| PEPSI 2lt | KitKat Cash and Carry | R 115,29 | R 91,75 | R 23,54 Discount | 03 September 2026 | 09 September 2026 | |
| PEPSI 2lt | KitKat Cash and Carry | R 115,20 | R 91,75 | R 23,45 Discount | 27 August 2026 | 02 September 2026 | |
| 7UP/PEPSI/MIRANDA/MOUNTAIN DEW 330ml | KitKat Cash and Carry | R 55,00 | 27 August 2026 | 02 September 2026 | |||
| PEPSI 2L | KitKat Cash and Carry | R 115,28 | R 91,75 | R 23,53 Discount | 20 August 2026 | 26 August 2026 | |
| 7UP/PEPSI/MIRANDA/MOUNTAIN DEW 330ml | KitKat Cash and Carry | R 55,00 | 20 August 2026 | 26 August 2026 | |||
| Pepsi/7up/mirinda/mountain dew/pepsi max/light cold drink 3 x 2L | KitKat Cash and Carry | R 50,00 | 20 August 2026 | 23 September 2026 | |||
| 7up/pepsi/mirinda/pepsi max/mountain dew cold drink 2 x 12 x 330ml | KitKat Cash and Carry | R 110,00 | 20 August 2026 | 23 September 2026 | |||
| Reboost/SUPER C Energy/PEPSI/Refreshhh Mocktail Drink Assorted 500 ml | KitKat Cash and Carry | R 30,00 | 20 August 2026 | 23 September 2026 | |||
| 7up/ pepsi/ mirinda/pepsi max/mountain dew cold drink 2 x 12 x 330ml | KitKat Cash and Carry | R 110,00 | 23 July 2026 | 19 August 2026 | |||
| Pepsi/7up/Mirinda/Mountain Dew/Pepsi Max/Light Cold Drink 3 x 2L | KitKat Cash and Carry | R 50,00 | 23 July 2026 | 19 August 2026 | |||
| Reboost/SUPER'C Energy/PEPSI/Refresh'h Mocktail Drink Assorted 500ml | KitKat Cash and Carry | R 30,00 | 23 July 2026 | 19 August 2026 | |||
| 7UP/PEPSI/MIRINDA/PEPSI MAX/MOUNTAIN DEW Cold Drink | KitKat Cash and Carry | R 55,00 | 21 May 2026 | 17 June 2026 | |||
| Pepsi | KitKat Cash and Carry | R 92,00 | 21 May 2026 | 27 May 2026 | |||
| PEPSI Cold Drink Original | KitKat Cash and Carry | R 180,00 | 21 May 2026 | 27 May 2026 | |||
| Reboost/SUPER C Energy/PEPSI Drink Assorted | KitKat Cash and Carry | R 7,50 | 21 May 2026 | 17 June 2026 | |||
| PEPSI/7UP/MIRINDA/MOUNTAIN DEW/PEPSI MAX/LIGHT Cold Drink 2lt | KitKat Cash and Carry | R 16,66 | 21 May 2026 | 17 June 2026 | |||
| 7UP/Pepsi/Miranda/Mountain Dew | KitKat Cash and Carry | R 52,00 | 21 May 2026 | 27 May 2026 | |||
| Pepsi | KitKat Cash and Carry | R 90,00 | 07 May 2026 | 20 May 2026 | |||
| 7UP/Pepsi/Miranda/Mountain Dew | KitKat Cash and Carry | R 52,00 | 07 May 2026 | 20 May 2026 | |||
| PEPSI Cold Drink Original | KitKat Cash and Carry | R 18 000,00 | 07 May 2026 | 20 May 2026 | |||
| Pepsi | KitKat Cash and Carry | R 89,00 | 30 April 2026 | 06 May 2026 | |||
| 7UP/Pepsi/Miranda/Mountain Dew | KitKat Cash and Carry | R 50,00 | 30 April 2026 | 06 May 2026 | |||
| PEPSI Cold Drink Original 500ml 24s | KitKat Cash and Carry | R 17 500,00 | 30 April 2026 | 06 May 2026 | |||
| Reboost/ Super C Energy/ Pepsi Drink Assorted 500 ml | KitKat Cash and Carry | R 7,50 | 23 April 2026 | 20 May 2026 | |||
| Pepsi/ 7up/ mirinda/ mountain dew/ pepsi max/ light cold drink 2 Lt | KitKat Cash and Carry | R 15,00 | 23 April 2026 | 20 May 2026 | |||
| 7up/ pepsi/ mirinda/ pepsi max/ mountain dew cold drink 12 x 330 ml | KitKat Cash and Carry | R 50,00 | 23 April 2026 | 20 May 2026 | |||
| PEPSI Cold Drink Original | KitKat Cash and Carry | R 17 500,00 | 23 April 2026 | 29 April 2026 | |||
| Pepsi | KitKat Cash and Carry | R 89,00 | 23 April 2026 | 29 April 2026 | |||
| 7UP/Pepsi/Miranda/Mountain Dew | KitKat Cash and Carry | R 50,00 | 23 April 2026 | 29 April 2026 | |||
| Pepsi 6 x 2 Lt | KitKat Cash and Carry | R 89,00 | 16 April 2026 | 22 April 2026 | |||
| 7up/ pepsi/ miranda/ mountain dew | KitKat Cash and Carry | R 50,00 | 16 April 2026 | 22 April 2026 | |||
| Pepsi Cold Drink Original | KitKat Cash and Carry | R 175,00 | 16 April 2026 | 22 April 2026 | |||
| Pepsi 6 x 2 Lt | KitKat Cash and Carry | R 89,00 | 02 April 2026 | 08 April 2026 | |||
| Pepsi Cold Drink Original 24 x 500 ml | KitKat Cash and Carry | R 175,00 | 02 April 2026 | 08 April 2026 | |||
| 7up/ pepsi/ miranda/ mountain dew | KitKat Cash and Carry | R 50,00 | 02 April 2026 | 08 April 2026 | |||
| 7UP/Pepsi/Miranda/Mountain Dew | KitKat Cash and Carry | R 50,00 | 19 March 2026 | 25 March 2026 | |||
| PEPSI Cola Drink | KitKat Cash and Carry | R 95,00 | 19 March 2026 | 25 March 2026 | |||
| Pepsi | KitKat Cash and Carry | R 89,00 | 19 March 2026 | 25 March 2026 | |||
| PEPSI Cold Drink Original | KitKat Cash and Carry | R 17 500,00 | 19 March 2026 | 25 March 2026 | |||
| Pepsi/Mirinda/Pepsi Max/Mountain Dew Cold Drink | KitKat Cash and Carry | R 50,00 | 19 March 2026 | 22 April 2026 | |||
| Reboost/SUPER C Energy/PEPSI Drink Assorted | KitKat Cash and Carry | R 7,50 | 19 March 2026 | 22 April 2026 | |||
| PEPSI/7UP/MIRINDA/MOUNTAIN DEW/PEPSI MAX/LIGHT | KitKat Cash and Carry | R 15,00 | 19 March 2026 | 22 April 2026 | |||
| 7up/ pepsi/ miranda/ mountain dew | KitKat Cash and Carry | R 50,00 | 12 March 2026 | 18 March 2026 | |||
| Pepsi | KitKat Cash and Carry | R 89,00 | 12 March 2026 | 18 March 2026 | |||
| Pepsi Cold Drink Original | KitKat Cash and Carry | R 175,00 | 12 March 2026 | 18 March 2026 | |||
| Pepsi/ Reboost/ Super C Energy Drink Assorted 500 ml | KitKat Cash and Carry | R 7,49 | 19 February 2026 | 18 March 2026 | |||
| 7up/ pepsi/ mirinda/ pepsi max mountain dew cold drink 12 x 330 ml | KitKat Cash and Carry | R 49,99 | 19 February 2026 | 18 March 2026 | |||
| Pepsi/ 7 up/ mirinda/ mountain dew/ pepsi max/ light 2 Lt | KitKat Cash and Carry | R 14,99 | 19 February 2026 | 18 March 2026 | |||
| Pepsi/ reboost/ super c energy drink assorted 500 ml | KitKat Cash and Carry | R 7,49 | 12 February 2026 | 18 February 2026 | |||
| Pepsi/ 7up/ mirinda/ mountain dew/ pepsi max/ light | KitKat Cash and Carry | R 14,99 | 12 February 2026 | 18 February 2026 | |||
| 7up/ pepsi/ mirinda/ pepsi max mountain dew cold drink | KitKat Cash and Carry | R 49,99 | 12 February 2026 | 18 February 2026 | |||
| Pepsi/7UP/Mirinda/Mountain Dew/Pepsi Max/Light 2lt | KitKat Cash and Carry | R 14,99 | 12 February 2026 | 18 March 2026 | |||
| Pepsi/ 7up/ mirinda/ mountain dew/ pepsi max/ light | KitKat Cash and Carry | R 14,99 | 11 February 2026 | 31 March 2026 | |||
| Pepsi Cold Drink Original | KitKat Cash and Carry | R 174,99 | 28 January 2026 | 04 February 2026 | |||
| 7up/ pepsi/ miranda/ mountain dew | KitKat Cash and Carry | R 47,99 | 28 January 2026 | 04 February 2026 | |||
| 7up/ pepsi/ miranda/ mountain dew | KitKat Cash and Carry | R 47,99 | 15 January 2026 | 21 January 2026 | |||
| PEPSI Cold Drink Original | KitKat Cash and Carry | R 174,99 | 15 January 2026 | 21 January 2026 | |||
| PEPSI/7UP/MIRINDA/MOUNTAIN DEW/PEPSI MAX/LIGHT | KitKat Cash and Carry | R 15,99 | 02 January 2026 | 11 February 2026 | |||
| PEPSI/7UP/MIRINDA/MOUNTAIN DEW/PEPSI MAX/LIGHT | KitKat Cash and Carry | R 14,99 | 29 August 2025 | 05 September 2025 | |||
| 7UP/PEPSI/MIRINDA/PEPSI MAX/MOUNTAIN DEW Cold Drink | KitKat Cash and Carry | R 49,99 | 29 August 2025 | 05 September 2025 | |||
| PEPSI/REBOOST/SUPER C/BURN PREDATOR/SWITCH | KitKat Cash and Carry | R 7,49 | 29 August 2025 | 05 September 2025 |






















