
Coca cola specials at Makro
There are 8 new Coca cola offers available at Makro starting from 03/11/2026.


COCA-COLA


COCA-COLA


Coca-Cola Soft Drink Cans


Coca-Cola Original Taste Soft Drink


Coca cola - soft drink cans


Coca cola - original taste soft drink


Coca-Cola Original Taste Less Sugar Soft Drink


Coca cola - original taste less sugar soft drink
Related brands
Stores with Coca cola in their assortment
Spar
Pick n Pay Hypermarket

Makro

Boxer

Shoprite

Devland Cash And Carry
SuperSpar
Checkers
Pick n Pay
Take 'n Pay

Save

Oxford Freshmarket
Save Hyper

Game

Boxer Superstores
OK urban

Super Save

Choppies

Jumbo

OK Foods

President Hyper
Frontline

Usave
OK Grocer
Nearest Makro branch
This Coca cola specials at Makro is available in the following branches based on your set location:
Coca cola price Makro🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| COCA-COLA | Makro | R 19,95 | 21 October 2026 | 03 November 2026 | |||
| COCA-COLA | Makro | R 75,00 | 21 October 2026 | 03 November 2026 | |||
| Coca cola - soft drink cans | Makro | R 41,79 | R 9,79 | SAVE 32 | 21 October 2026 | 03 November 2026 | |
| Coca-Cola Soft Drink Cans 500 ml | Makro | R 266,95 | R 234,95 | SAVE 32 | 21 October 2026 | 03 November 2026 | |
| Coca cola - soft drink cans | Makro | R 266,95 | R 234,95 | SAVE 32 | 07 October 2026 | 20 October 2026 | |
| Coca cola - soft drink bottle | Makro | R 354,00 | R 342,00 | SAVE 12 | 07 October 2026 | 20 October 2026 | |
| Coca-Cola Soft Drink Bottle 1.5 L | Makro | R 46,00 | R 34,00 | SAVE 12 | 07 October 2026 | 20 October 2026 | |
| Coca cola - soft drink cans | Makro | R 99,95 | R 85,00 | R 14,95 Discount | 23 September 2026 | 06 October 2026 | |
| Coca cola - soft drink | Makro | R 24,95 | R 19,95 | Save 5 | 23 September 2026 | 06 October 2026 | |
| Coca cola - soft drink bottles | Makro | R 215,00 | R 189,95 | R 25,05 Discount | 23 September 2026 | 06 October 2026 | |
| Coca-Cola, Sprite, Fanta or Stoney Soft Drink Cans 24 x 500 ml | Makro | R 266,95 | R 234,95 | Save 32 | 23 September 2026 | 06 October 2026 | |
| SCHWEPPES OR COCA-COLA ZERO ORIGINAL Soft Drink Cans 6 x 200 ml | Makro | R 69,95 | R 59,95 | Save 10 | 23 September 2026 | 06 October 2026 | |
| Coca-Cola, Sprite, Fanta or Stoney Soft Drink 2 L | Makro | R 27,75 | R 25,75 | Save 2 | 23 September 2026 | 06 October 2026 | |
| Coca-Cola Soft Drink Cans 300 ml | Makro | R 99,95 | R 85,00 | R 14,95 Discount | 09 September 2026 | 22 September 2026 | |
| Coca-Cola Original Taste Less Sugar Soft Drink 3 x 2 L | Makro | R 84,00 | R 75,00 | Save 9 | 09 September 2026 | 22 September 2026 | |
| Coca cola - soft drink can | Makro | R 266,95 | R 234,95 | Save 32 | 19 August 2026 | 08 September 2026 | |
| Coca cola - soft drink bottle | Makro | R 43,90 | R 34,00 | R 9,90 Discount | 19 August 2026 | 08 September 2026 | |
| Coca cola - soft drink bottle | Makro | R 28,95 | R 22,95 | Save 6 | 12 August 2026 | 17 August 2026 | |
| Coca-Cola Soft Drink Cans 8 x 300 ml | Makro | R 99,95 | R 85,00 | R 14,95 Discount | 05 August 2026 | 18 August 2026 | |
| Coca-Cola, Fanta, Stoney, Sprite or Sparletta Soft Drink Bottle 24 x 300 ml | Makro | R 189,95 | 22 July 2026 | 04 August 2026 | |||
| Coca-Cola Zero Soft Drink Cans 6 x 200 ml | Makro | R 59,95 | 22 July 2026 | 04 August 2026 | |||
| Coca-Cola Soft Drink Cans 24 x 500 ml | Makro | R 234,95 | 22 July 2026 | 04 August 2026 | |||
| COCA-COLA Cherry Float Soft Drink Cans 12 x 355 ml | Makro | R 267,95 | 22 July 2026 | 04 August 2026 | |||
| Coca-Cola Soft Drink Bottle 2 x 1.5 L | Makro | R 34,00 | 22 July 2026 | 04 August 2026 | |||
| Coca-Cola Soft Drink 2 x 1.5 L | Makro | R 34,00 | 08 July 2026 | 21 July 2026 | |||
| Coca cola - soft drink 6+2 extra 300 ml | Makro | R 99,95 | R 89,95 | Save 10 | 08 July 2026 | 21 July 2026 | |
| Coca-Cola, Fanta, Sprite, Stoney or Zero Sugar Free Soft Drinks 4 x 2.25 l | Makro | R 65,00 | 08 July 2026 | 21 July 2026 | |||
| Coca-Cola or Schweppes Mixers 2 x 6 x 200 ml | Makro | R 120,00 | 08 July 2026 | 21 July 2026 | |||
| Coca Cola, Fanta, Sprite, Stoney Or Sparletta Soft Drink Bottles-24 x 300ml | Makro | R 286,00 | 01 July 2026 | 27 September 2026 | |||
| Coca Cola Soft Drink Bottle-1.5L | Makro | R 19,00 | 01 July 2026 | 27 September 2026 | |||
| Coca Cola Soft Drink Bottle-2L | Makro | R 26,00 | 01 July 2026 | 27 September 2026 | |||
| Coca Cola, Fanta, Sprite, Stoney, Zero Twist, Sparletta Or Schweppes Soft Drink Bottles-24 x 440ml | Makro | R 268,00 | 01 July 2026 | 27 September 2026 | |||
| Coca-Cola or Schweppes Mixers 2 x 6 x 200 ml | Makro | R 120,00 | 24 June 2026 | 07 July 2026 | |||
| Coca-Cola Bottle 24 x 440 ml | Makro | R 255,95 | 24 June 2026 | 07 July 2026 | |||
| Coca-Cola Cold Drinks Bottle 24 x 300 ml | Makro | R 208,95 | R 189,95 | Save 19 | 24 June 2026 | 07 July 2026 | |
| Coca-Cola Soft Drink 2 x 1.5 L | Makro | R 34,00 | 24 June 2026 | 07 July 2026 | |||
| Coca-Cola, Fanta, Sprite, Stoney or Zero Sugar Free Soft Drinks 4 x 2.25 l | Makro | R 65,00 | 10 June 2026 | 23 June 2026 | |||
| Coca-Cola or Schweppes Mixers 4 x 1 L | Makro | R 75,00 | 10 June 2026 | 23 June 2026 | |||
| Coca-Cola Soft Drink 8 x 300 ml | Makro | R 99,95 | R 89,95 | Save 10 | 10 June 2026 | 23 June 2026 | |
| Coca-Cola or Schweppes Mixers 4 x 1 L | Makro | R 75,00 | 06 May 2026 | 19 May 2026 | |||
| Coca-Cola, Fanta, Sprite, Stoney or Zero Sugar Free Soft Drinks 4 x 2.25 l | Makro | R 65,00 | 06 May 2026 | 19 May 2026 | |||
| COCA-COLA, FANTA, SPRITE, STONEY or ZERO Sugar Free Soft Drinks | Makro | R 65,00 | 27 April 2026 | 26 July 2026 | |||
| COCA-COLA or SCHWEPPES Mixers | Makro | R 120,00 | 27 April 2026 | 26 July 2026 | |||
| COCA-COLA, FANTA, SPARLETTA, STONEY, SCHWEPPES OR SPRITE | Makro | R 69,95 | 22 April 2026 | 05 May 2026 | |||
| Coca Cola, Fanta, Sprite, Stoney Or Sparletta Soft Drink Bottles-24 x 440ml | Makro | R 269,95 | 13 April 2026 | 28 June 2026 | |||
| COCA-COLA, FANTA, SPRITE, STONEY, TWIST, SPARLETTA, SCHWEPPES | Makro | R 69,95 | 25 March 2026 | 07 April 2026 | |||
| Coca Cola Soft Drink-24 x 300ml | Makro | R 196,00 | 23 March 2026 | 05 April 2026 | |||
| Coca Cola Soft Drink-24 x 440ml | Makro | R 265,00 | 23 March 2026 | 05 April 2026 | |||
| COCA-COLA, FANTA, SPRITE, STONEY, TWIST, SPARLETTA OR SCHWEPPES | Makro | R 69,95 | 25 February 2026 | 10 March 2026 | |||
| Coca-Cola or Schweppes | Makro | R 110,00 | 28 January 2026 | 28 April 2026 | |||
| Coca-cola, sprite, fanta, stoney or schweppes soft drink cans 6 x 300 ml | Makro | R 76,95 | R 64,95 | Save 12 | 06 January 2026 | 20 January 2026 | |
| COCA-COLA, SPRITE, SCHWEPPES, FANTA, STONEY, SPARLETTA OR TWIST Soft Drink Cans | Makro | R 119,90 | 01 December 2025 | 14 December 2025 | |||
| COCA-COLA | Makro | R 55,00 | 10 November 2025 | 25 November 2025 | |||
| COCA-COLA Soft Drink | Makro | R 140,00 | Save 30 | 24 October 2025 | 09 November 2025 | ||
| COCA-COLA, FANTA, SPRITE or STONEY Soft Drinks | Makro | R 159,95 | Save 20 | 06 October 2025 | 26 October 2025 | ||
| COCA-COLA Soft Drink | Makro | R 72,00 | 06 October 2025 | 26 October 2025 | |||
| COCA COLA or SCHWEPPES Zero Cans | Makro | R 54,95 | Save 15 | 22 September 2025 | 05 October 2025 | ||
| COCA-COLA OR SCHWEPPES Soft Drink Cans | Makro | R 56,95 | Save 12% | 01 September 2025 | 21 September 2025 | ||
| COCA-COLA Soft Drink | Makro | R 80,00 | 01 September 2025 | 21 September 2025 | |||
| COCA-COLA Soft Drink | Makro | R 80,00 | 18 August 2025 | 31 August 2025 | |||
| COCA-COLA Soft Drink Cans | Makro | R 74,95 | Save 10 | 18 August 2025 | 31 August 2025 | ||
| Coca-cola, fanta, sprite, stoney, sparletta or twist soft drink | Makro | R 229,95 | 14 August 2025 | 27 August 2025 | |||
| COCA-COLA Soft Drink | Makro | R 74,95 | Save 10 | 04 August 2025 | 17 August 2025 | ||
| COCA-COLA Soft Drink Bottle | Makro | R 64,00 | 04 August 2025 | 17 August 2025 | |||
| COCA-COLA, FANTA, SPRITE, STONEY, SPARLETTA, TWIST or SCHWEPPES Soft Drink Bottles | Makro | R 229,95 | 24 July 2025 | 06 August 2025 | |||
| COCA-COLA Cans | Makro | R 74,95 | 21 July 2025 | 03 August 2025 | |||
| COCA-COLA, FANTA, SPRITE or STONEY Soft Drink Bottles | Makro | R 159,95 | 23 June 2025 | 06 July 2025 | |||
| Coca-Cola Zero Sugar Soft Drink Bottles | Makro | R 15,95 | 23 June 2025 | 06 July 2025 | |||
| COCA-COLA, FANTA, SPRITE, STONEY, SPARLETTA, TWIST OR SCHWEPPES Soft Drink Cans | Makro | R 245,95 | 19 June 2025 | 02 July 2025 | |||
| COCA-COLA, FANTA, SPRITE, STONEY, SPARLETTA OR TWIST Soft Drink | Makro | R 234,95 | 05 June 2025 | 18 June 2025 | |||
| COCA-COLA, STONEY, SPARLETTA, FANTA, SPRITE OR TWIST Soft Drink Bottle | Makro | R 234,95 | 02 June 2025 | 22 June 2025 | |||
| Coca-Cola Zero Sugar Soft Drink Bottles | Makro | R 15,95 | 19 May 2025 | 01 June 2025 | |||
| COCA-COLA or SCHWEPPES Zero Cans | Makro | R 201,95 | 17 May 2025 | 01 June 2025 | |||
| COCA-COLA, STONEY, SPARLETTA, SPRITE, FANTA or TWIST Soft Drink Bottle | Makro | R 229,95 | 17 May 2025 | 01 June 2025 | |||
| COCA-COLA, STONEY, SPARLETTA, SPRITE, FANTA or TWIST No Sugar No Caffeine Cans | Makro | R 243,95 | 17 May 2025 | 01 June 2025 | |||
| COCA-COLA, FANTA, STONEY, SPRITE, SPARLETTA OR TWIST Soft Drinks | Makro | R 234,95 | 05 May 2025 | 18 May 2025 | |||
| Coca-Cola Soft Drink-For 4 x 2Ltr | Makro | R 85,00 | 07 April 2025 | 20 April 2025 | |||
| COCA-COLA, FANTA, SPRITE, STONEY, SPARLETTA or TWIST Soft Drinks | Makro | R 229,95 | 03 April 2025 | 16 April 2025 | |||
| COCA-COLA, SPRITE, STONEY or SCHWEPPES Soft Drinks Bottles | Makro | R 16,95 | Save 15% | 24 March 2025 | 06 April 2025 | ||
| COCA-COLA Soft Drinks Bottles | Makro | R 159,95 | Save 13% | 24 March 2025 | 06 April 2025 | ||
| COCA-COLA, FANTA, SPRITE, STONEY, SPARLETTA, SCHWEPPES or TWIST Soft Drink Cans | Makro | R 239,95 | 20 March 2025 | 02 April 2025 |
































