


Huawei Nova Y63


Huawei Nova Y63


HUAWEI nova 14i


Huawei MateBook D16


HUAWEI nova 14i


Huawei nova Y73


HUAWEI nova 14i


Huawei Nova Y63


Huawei nova Y73


Huawei nova Y73


HUAWEI Pura80


Huawei nova 14i LTE


Huawei MatePad SE 11


Huawei Watch GT 6


Huawei Mate80 Pro LTE


Huawei nova 14 LTE


Huawei Mate80 Pro


HUAWEI nova 14


Huawei Wi-Fi Mesh 3 Pack
Related brands
Stores with Huawei in their assortment

MTN
Cellucity

PEP

Game

Makro
House & Home

Incredible Connection

HiFi Corp
MRP

Vodacom

OK Furniture

Russells
Pick n Pay

Chatz Connect
Pick n Pay Hypermarket
Edgars

Telkom
Ackermans
Truworths

Cell C
HomeChoice
Totalsports

Computer Mania

Vodacom4u
Nearest MTN branch
This Huawei specials at MTN is available in the following branches based on your set location:
Huawei price MTN🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| HUAWEI nova 14i | MTN | R 635,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei nova 14 LTE | MTN | R 56 936,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei nova Y73 | MTN | R 4 499,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei Mate80 Pro LTE | MTN | R 879,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei nova Y73 | MTN | R 239,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei Nova Y63 | MTN | R 199,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei Nova Y63 | MTN | R 2 699,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei nova 14i LTE | MTN | R 469,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei MateBook D16 | MTN | R 74 936,00 | 07 May 2026 | 07 June 2026 | |||
| HUAWEI nova 14 | MTN | R 399,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei MatePad SE 11 | MTN | R 20 936,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei Watch GT 6 | MTN | R 14 936,00 | 07 May 2026 | 07 June 2026 | |||
| HUAWEI Pura80 | MTN | R 599,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei Mate80 Pro | MTN | R 849,00 | 07 May 2026 | 07 June 2026 | |||
| HUAWEI nova 14i | MTN | R 329,00 | 07 May 2026 | 07 June 2026 | |||
| HUAWEI nova 14i | MTN | R 579,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei nova Y73 | MTN | R 519,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei Wi-Fi Mesh 3 Pack | MTN | R 149,00 | 07 May 2026 | 07 June 2026 | |||
| Huawei nova 14 LTE | MTN | R 569,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei Pura 80 LTE | MTN | R 879,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei nova 14i LTE | MTN | R 469,00 | 07 April 2026 | 06 May 2026 | |||
| HUAWEI nova 14i | MTN | R 635,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei Nova Y63 | MTN | R 199,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei MateBook D16 | MTN | R 66 936,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei MatePad SE 11 + MTN Mobile Internet | MTN | R 29 836,00 | 07 April 2026 | 06 May 2026 | |||
| HUAWEI nova 14 | MTN | R 549,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei MatePad SE 11 | MTN | R 298,00 | 07 April 2026 | 06 May 2026 | |||
| HUAWEI nova 14 | MTN | R 399,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei Watch GT 6 | MTN | R 14 936,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei nova Y73 | MTN | R 519,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei Mate80 Pro | MTN | R 849,00 | 07 April 2026 | 06 May 2026 | |||
| HUAWEI nova 14i | MTN | R 379,00 | 07 April 2026 | 06 May 2026 | |||
| HUAWEI Pura80 | MTN | R 599,00 | 07 April 2026 | 06 May 2026 | |||
| Huawei Nova 14 | MTN | R 599,00 | 09 March 2026 | 06 April 2026 | |||
| Huawei nova 14 LTE | MTN | R 709,00 | 09 March 2026 | 06 April 2026 | |||
| HUAWEI nova 14i 256GB | MTN | R 655,00 | 09 March 2026 | 06 April 2026 | |||
| Huawei nova 14i LTE | MTN | R 509,00 | 09 March 2026 | 06 April 2026 | |||
| Huawei Pura 80 LTE | MTN | R 809,00 | 09 March 2026 | 06 April 2026 | |||
| Huawei Watch Fit 4 | MTN | R 89,00 | 09 March 2026 | 06 April 2026 | |||
| Huawei Nova Y63 | MTN | R 39 936,00 | 09 March 2026 | 06 April 2026 | |||
| Huawei Wi-Fi Mesh | MTN | R 149,00 | 09 March 2026 | 06 April 2026 | |||
| HUAWEI nova 14i | MTN | R 629,00 | 09 March 2026 | 06 April 2026 | |||
| Huawei MateBook D16 | MTN | R 669,00 | 08 March 2026 | 06 April 2026 | |||
| Huawei MatePad SE 11 | MTN | R 298,00 | 08 March 2026 | 06 April 2026 | |||
| Huawei FreeBuds SE 3 | MTN | R 35,00 | 08 March 2026 | 06 April 2026 | |||
| Huawei Nova 14i | MTN | R 379,00 | 08 March 2026 | 06 April 2026 | |||
| Huawei Nova Y63 | MTN | R 399,00 | 08 March 2026 | 06 April 2026 | |||
| Huawei Wi-Fi Mesh 3 Pack | MTN | R 14 924,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei MateBook D16 | MTN | R 699,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei MatePad SE 11 | MTN | R 169,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei FreeBuds SE 3 | MTN | R 35,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei Pura80 Pro | MTN | R 799,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei Nova 14 | MTN | R 449,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei Pura80 | MTN | R 599,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei Watch Fit 4 | MTN | R 89,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei Band 10 | MTN | R 49,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei Wi-Fi Mesh | MTN | R 149,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei Nova 14i | MTN | R 629,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei Nova Y73 | MTN | R 519,00 | 01 February 2026 | 08 March 2026 | |||
| Huawei Nova Y63 | MTN | R 399,00 | 01 February 2026 | 08 March 2026 | |||
| HUAWEI nova 14i | MTN | R 639,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei nova 14i LTE | MTN | R 479,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei nova 14 LTE | MTN | R 679,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei nova Y73 | MTN | R 4 499,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei Nova Y63 | MTN | R 2 999,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei MatePad SE 11 | MTN | R 16 936,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei Watch Fit 4 | MTN | R 8 936,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei MateBook D16 | MTN | R 64 936,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei FreeBuds SE 3 | MTN | R 3 536,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei Pura80 Pro | MTN | R 899,00 | 08 December 2025 | 31 January 2026 | |||
| HUAWEI nova 14i | MTN | R 379,00 | 08 December 2025 | 31 January 2026 | |||
| HUAWEI nova 14i | MTN | R 499,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei Band 10 | MTN | R 4 936,00 | 08 December 2025 | 31 January 2026 | |||
| HUAWEI nova 14i | MTN | R 329,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei Wi-Fi Mesh 3 Pack | MTN | R 14 924,00 | 08 December 2025 | 31 January 2026 | |||
| HUAWEI nova 14i 256GB | MTN | R 599,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei Nova Y63 | MTN | R 389,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei Pura 80 LTE | MTN | R 779,00 | 08 December 2025 | 31 January 2026 | |||
| Huawei Pura 80 LTE | MTN | R 779,00 | 07 November 2025 | 07 December 2025 | |||
| Huawei nova 14i LTE | MTN | R 479,00 | 07 November 2025 | 07 December 2025 | |||
| HUAWEI nova 14i | MTN | R 639,00 | 07 November 2025 | 07 December 2025 | |||
| Huawei Nova Y63 | MTN | R 2 999,00 | 07 November 2025 | 07 December 2025 | |||
| Huawei MatePad SE 11 | MTN | R 16 936,00 | 07 November 2025 | 07 December 2025 | |||
| Huawei Nova Y63 | MTN | R 199,00 | 07 November 2025 | 07 December 2025 | |||
| HUAWEI nova 13 | MTN | R 329,00 | 07 November 2025 | 07 December 2025 | |||
| Huawei Nova 13i | MTN | R 29 936,00 | 07 November 2025 | 07 December 2025 | |||
| Huawei nova Y73 | MTN | R 4 499,00 | 07 November 2025 | 07 December 2025 | |||
| Huawei MateBook D16 | MTN | R 64 936,00 | 07 November 2025 | 07 December 2025 |










