


OK Pilchards


OK White Sugar


OK Corned Meat


OK Choice Firelighters


OK White Serviettes


OK Paper Plates


OK Sponge Scourers


OK Large Eggs


OK Lemon Creams Biscuits


OK Sunflower Seed Oil


OK Choice Fruit Chutney


OK Choice Mixed Vegetables


OK Choice Foam Bath


OK Choice Scourer Sponges


OK Choice Dishwashing Liquid


OK Choice Shortbread Biscuits


OK Wire Pot Scourers


OK Perforated Refuse Bags


OK Choice Tangy Mayonnaise


OK Choice Creamstyle Sweetcorn


OK Choice Thin Bleach


OK Choice Facial Tissues


OK Golden Brown Sugar


OK Choice Tomato Sauce


OK Medium Grain Parboiled Rice


OK Choice Sunflower Seed Oil


OK Choice Thin Bleach Asstd.


OK Choice 100% Lemon Juice
Stores with Ok in their assortment
Nearest OK Foods branch
This Ok specials at OK Foods is available in the following branches based on your set location:
Ok price OK Foods🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| OK Choice Light Aluminium Foil | OK Foods | R 19,99 | 13 May 2026 | 24 May 2026 | |||
| OK Choice Buttermilk or Muesli Rusks 500 g | OK Foods | R 39,99 | 13 May 2026 | 24 May 2026 | |||
| OK Pilchards 400 g | OK Foods | R 23,99 | 13 May 2026 | 24 May 2026 | |||
| OK Pilchards 400 g | OK Foods | R 29,99 | 11 May 2026 | 17 May 2026 | |||
| OK Party Cups | OK Foods | R 14,99 | 25 March 2026 | 12 April 2026 | |||
| OK White Serviettes 50's | OK Foods | R 12,99 | 25 March 2026 | 12 April 2026 | |||
| OK Firelighters | OK Foods | R 24,99 | 25 March 2026 | 12 April 2026 | |||
| OK White or Brown Spirit Vinegar 750 ml | OK Foods | R 11,99 | 10 March 2026 | 22 March 2026 | |||
| OK Firelighters 12's | OK Foods | R 21,99 | 11 February 2026 | 22 February 2026 | |||
| OK Thin Bleach 750 ml | OK Foods | R 14,99 | 11 February 2026 | 22 February 2026 | |||
| OK Buttermilk or Muesli Rusks 500 g | OK Foods | R 39,99 | 11 February 2026 | 22 February 2026 | |||
| OK Creamstyle Sweetcorn 410 g | OK Foods | R 19,99 | 12 November 2025 | 23 November 2025 | |||
| OK Mixed Vegetables Asstd. 410 g | OK Foods | R 15,99 | 12 November 2025 | 23 November 2025 | |||
| OK Heavy Aluminium Foil Refill | OK Foods | R 29,99 | 15 October 2025 | 23 October 2025 | |||
| OK Sponge Scourers 3's | OK Foods | R 15,99 | 15 October 2025 | 23 October 2025 | |||
| OK White Kitchen Towels | OK Foods | R 21,99 | 15 October 2025 | 23 October 2025 | |||
| OK Boerewors | OK Foods | R 139,99 | 25 September 2025 | 12 October 2025 | |||
| OK White Serviettes 50's | OK Foods | R 24,00 | 24 September 2025 | 12 October 2026 | |||
| OK Sponge Scourers 3's | OK Foods | R 15,99 | 24 September 2025 | 12 October 2026 | |||
| OK Wire Pot Scourers 3's | OK Foods | R 12,99 | 24 September 2025 | 12 October 2026 | |||
| OK Rusks Asstd. | OK Foods | R 39,99 | 10 September 2025 | 21 September 2025 | |||
| OK Large Eggs 18's | OK Foods | R 34,99 | 13 August 2025 | 24 August 2025 | |||
| OK Beef Flavoured Dog Food | OK Foods | R 149,99 | 13 August 2025 | 24 August 2025 | |||
| OK All Purpose Cleaner Asstd. 750 ml | OK Foods | R 19,99 | 13 August 2025 | 24 August 2025 | |||
| OK Thin Bleach Asstd. | OK Foods | R 15,99 | 13 August 2025 | 24 August 2025 | |||
| OK Foam Bath Asstd. | OK Foods | R 39,99 | 13 August 2025 | 24 August 2025 | |||
| OK Regular Perforated Black Refuse Bags | OK Foods | R 29,99 | 13 August 2025 | 24 August 2025 | |||
| OK Firelighters | OK Foods | R 23,99 | 13 August 2025 | 24 August 2025 | |||
| OK Marie Biscuits | OK Foods | R 12,99 | 13 August 2025 | 24 August 2025 | |||
| OK Baked Beans in Tomato Sauce 410 g | OK Foods | R 10,99 | 13 August 2025 | 24 August 2025 | |||
| OK Sunflower Seed Oil | OK Foods | R 64,99 | 13 August 2025 | 24 August 2025 | |||
| OK Large Eggs | OK Foods | R 46,99 | 13 August 2025 | 24 August 2025 | |||
| OK Ginger Biscuits | OK Foods | R 16,99 | 23 July 2025 | 10 August 2025 | |||
| OK Sunflower Seed Oil 2 L | OK Foods | R 64,99 | 23 July 2025 | 10 August 2025 | |||
| OK Tangy Mayonnaise | OK Foods | R 32,99 | 09 July 2025 | 20 July 2025 | |||
| OK Cream Crackers | OK Foods | R 15,99 | 09 July 2025 | 20 July 2025 | |||
| OK Large Eggs | OK Foods | R 49,99 | 09 July 2025 | 20 July 2025 | |||
| OK Sunflower Oil 750 ml | OK Foods | R 29,99 | 25 June 2025 | 06 July 2025 | |||
| OK Lemon Creams Biscuits 200 g | OK Foods | R 24,00 | 25 June 2025 | 06 July 2025 | |||
| OK Large Eggs 30's | OK Foods | R 62,99 | 25 June 2025 | 06 July 2025 | |||
| OK Fruit Chutney Asstd. 460 G | OK Foods | R 23,99 | 11 June 2025 | 22 June 2025 | |||
| OK Corned Meat 300 g | OK Foods | R 27,99 | 11 June 2025 | 22 June 2025 | |||
| OK Tomato Sauce 750 ml | OK Foods | R 19,99 | 11 June 2025 | 22 June 2025 | |||
| OK White Sugar 2 kg | OK Foods | R 46,99 | 11 June 2025 | 22 June 2025 | |||
| OK Coconut Biscuits 200 g | OK Foods | R 14,99 | 11 June 2025 | 22 June 2025 | |||
| OK Large Eggs 18's | OK Foods | R 39,99 | 11 June 2025 | 22 June 2025 | |||
| OK Lemon Dishwashing Liquid 750 ml | OK Foods | R 23,99 | 21 May 2025 | 25 May 2025 | |||
| OK Mixed Vegetables or Vegetable Curry 410 g | OK Foods | R 14,99 | 21 May 2025 | 25 May 2025 | |||
| OK Smooth or Crunchy Peanut Butter 400 g | OK Foods | R 29,99 | 21 May 2025 | 25 May 2025 | |||
| OK Coarse Salt or Table Salt 1 kg | OK Foods | R 20,00 | 21 May 2025 | 25 May 2025 | |||
| OK Heavy Aluminium Foil Refill | OK Foods | R 34,99 | 21 May 2025 | 25 May 2025 | |||
| OK Buttermilk or Muesli Rusks 500 g | OK Foods | R 39,99 | 21 May 2025 | 25 May 2025 | |||
| OK Beef Flavoured Dog Food | OK Foods | R 149,99 | 21 May 2025 | 25 May 2025 | |||
| OK White Sugar 2 kg | OK Foods | R 46,99 | 07 May 2025 | 18 May 2025 | |||
| OK Marie Biscuits 200 g | OK Foods | R 22,00 | 07 May 2025 | 18 May 2025 |








