

no name French Polony 1kg

no name Macaroni Pasta or Spaghetti 500g

no name Sliced Sandwich Ham 180g

no name Frozen Chicken Braai Pack 5kg

no name Frozen Chicken Braai Pack 5kg

no name 2 Ply Facial Tissues 200s

no name Corned Meat 45% Min Lean 300g

no name Fresh Chicken Mixed Portions 10s

PnP no name 2 Ply Toilet Tissue Mini 9s

no name Light Meat Shredded Tuna in Salt Water 170g

no name Corn Meat 45% Min Lean 300g

PnP no name 1 Ply Toilet Tissue 10s

PnP no name 2 Ply Toilet Tissue Assorted 9s Per Pack
Stores with No name in their assortment
Nearest Pick n Pay branch
This No name specials at Pick n Pay is available in the following branches based on your set location:
No name price Pick n Pay🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| no name Frozen Braaipack 5 kg | Pick n Pay | R 199,99 | 27 December 2025 | 01 January 2026 | |||
| no name Frozen Dessert Assorted | Pick n Pay | R 42,99 | 10 November 2025 | 26 November 2025 | |||
| no name Serviettes White 50s | Pick n Pay | R 10,00 | 10 November 2025 | 07 December 2025 | |||
| no name White Serviettes 50s | Pick n Pay | R 20,00 | 10 November 2025 | 26 November 2025 | |||
| no name Dry Dog Food Assorted 8kg Each | Pick n Pay | R 169,99 | 23 October 2025 | 09 November 2025 | |||
| no name Dry Cat Food Assorted 1.75kg | Pick n Pay | R 135,00 | 23 October 2025 | 09 November 2025 | |||
| no name One Pot Value Meal Assorted 250g Each | Pick n Pay | R 19,99 | 23 October 2025 | 09 November 2025 | |||
| no name Straight Cut Frying Potato Chips 1kg | Pick n Pay | R 80,00 | 23 October 2025 | 09 November 2025 | |||
| no name Vanilla Flavoured Frozen Dessert 5 Litre | Pick n Pay | R 99,99 | 23 October 2025 | 09 November 2025 | |||
| no name Frozen Mixed Vegetables 900g | Pick n Pay | R 32,99 | 23 October 2025 | 09 November 2025 | |||
| no name Frozen 4 Thighs & 4 Drumsticks | Pick n Pay | R 89,99 | 23 October 2025 | 09 November 2025 | |||
| no name Fresh Chicken Mixed Portions 10s | Pick n Pay | R 62,99 | 23 October 2025 | 09 November 2025 | |||
| no name Fresh Whole Chicken with Giblets in Bag | Pick n Pay | R 52,99 | 23 October 2025 | 09 November 2025 | |||
| no name Frozen Chicken Thighs 5kg | Pick n Pay | R 229,99 | 23 October 2025 | 09 November 2025 | |||
| no name Frozen Chicken Braai Pack 5kg | Pick n Pay | R 199,99 | 23 October 2025 | 09 November 2025 | |||
| no name Fresh Chicken Mixed Portions 10s | Pick n Pay | R 62,99 | 13 October 2025 | 19 October 2025 | |||
| no name Dog Food Assorted 820g | Pick n Pay | R 44,00 | 07 October 2025 | 22 October 2025 | |||
| no name Frozen 4 Drumsticks & 4 Thighs 1.5kg | Pick n Pay | R 89,99 | 07 October 2025 | 22 October 2025 | |||
| no name Macaroni or Spaghetti 500g | Pick n Pay | R 28,00 | 07 October 2025 | 22 October 2025 | |||
| no name Dry Cat Food Assorted 1.75kg | Pick n Pay | R 130,00 | 07 October 2025 | 22 October 2025 | |||
| no name Frozen Chicken Braaipack 5kg | Pick n Pay | R 199,99 | 07 October 2025 | 22 October 2025 | |||
| no name Frozen Skinless Chicken Breast Fillets 1.5kg | Pick n Pay | R 98,99 | 07 October 2025 | 22 October 2025 | |||
| no name Light Meat Shredded Tuna in Salt Water 170g | Pick n Pay | R 35,00 | 07 October 2025 | 22 October 2025 | |||
| no name Fresh Chicken Mixed Portions 10s | Pick n Pay | R 62,99 | 07 October 2025 | 22 October 2025 | |||
| no name Fresh Chicken Mixed Portions 10s Per kg | Pick n Pay | R 62,99 | 29 September 2025 | 05 October 2025 | |||
| no name Frozen Skinless Chicken Breast Fillet 1.5kg | Pick n Pay | R 98,99 | 25 September 2025 | 28 September 2025 | |||
| no name Dish Washing Liquid Refill 750 ml | Pick n Pay | R 19,99 | 22 September 2025 | 06 October 2025 | |||
| no name Candles 400 g | Pick n Pay | R 26,99 | 22 September 2025 | 06 October 2025 | |||
| no name Hand Washing Powder 2 kg | Pick n Pay | R 55,99 | 22 September 2025 | 06 October 2025 | |||
| no name Green Laundry Bar 500 g | Pick n Pay | R 16,99 | 22 September 2025 | 06 October 2025 | |||
| no name Dry Cat Food Assorted 1.75 kg | Pick n Pay | R 135,00 | 22 September 2025 | 06 October 2025 | |||
| no name Light Meat Shredded Tuna in Salt Water 170 g | Pick n Pay | R 35,00 | 22 September 2025 | 06 October 2025 | |||
| no name Frozen Chicken Drumsticks or Wings 1.5 kg | Pick n Pay | R 99,99 | 22 September 2025 | 06 October 2025 | |||
| no name Frozen Chicken Braai Pack 5 kg | Pick n Pay | R 199,99 | 22 September 2025 | 06 October 2025 | |||
| no name French Polony 2 kg | Pick n Pay | R 59,99 | 22 September 2025 | 06 October 2025 | |||
| no name Frozen Desert Assorted 2 Litre | Pick n Pay | R 85,00 | 22 September 2025 | 06 October 2025 | |||
| no name 1 Ply Toilet Tissues 15s | Pick n Pay | R 65,99 | 22 September 2025 | 06 October 2025 | |||
| no name Dry Dog Food Assorted | Pick n Pay | R 169,99 | 22 September 2025 | 06 October 2025 | |||
| no name 30% Fat Spread 500g | Pick n Pay | R 30,00 | 22 September 2025 | 06 October 2025 | |||
| no name Straight Cut Frying Potato Chips 1kg and PnP Frozen Pies Assorted 4s | Pick n Pay | R 115,00 | 22 September 2025 | 06 October 2025 | |||
| no name Sliced Sandwich Ham 180g | Pick n Pay | R 39,99 | 15 September 2025 | 21 September 2025 | |||
| no name Fresh Whole Chicken with Giblets in bag Per kg | Pick n Pay | R 52,99 | 15 September 2025 | 21 September 2025 | |||
| No Name Fresh Chicken Mixed Portions-10s Per Kg | Pick n Pay | R 62,99 | 08 September 2025 | 21 September 2025 | |||
| no name Frozen 4 Drumsticks & 4 Thighs 1.5kg | Pick n Pay | R 89,99 | 08 September 2025 | 21 September 2025 | |||
| no name Frozen Mixed Vegetables | Pick n Pay | R 29,99 | 08 September 2025 | 21 September 2025 | |||
| no name Frozen Chicken Braaipack 5kg | Pick n Pay | R 199,99 | 08 September 2025 | 21 September 2025 | |||
| no name Fresh Whole Chicken in Bag with Giblets | Pick n Pay | R 52,99 | 08 September 2025 | 21 September 2025 | |||
| no name Light Meat Shredded Tuna in Salt Water 170g | Pick n Pay | R 35,00 | 08 September 2025 | 21 September 2025 | |||
| no name Mixed Chicken Portions 10s Per kg | Pick n Pay | R 62,99 | 08 September 2025 | 14 September 2025 | |||
| no name Fresh Whole Chicken with Giblets in bag Per kg | Pick n Pay | R 52,99 | 08 September 2025 | 14 September 2025 | |||
| no name Frozen Chicken Braai Pack 5kg | Pick n Pay | R 199,99 | 25 August 2025 | 07 September 2025 | |||
| no name 2 Ply White Facial Tissues 200s | Pick n Pay | R 35,00 | 25 August 2025 | 07 September 2025 | |||
| no name Frozen Chicken Drumsticks 4kg | Pick n Pay | R 272,99 | 25 August 2025 | 07 September 2025 | |||
| no name Dry Cat Food Assorted 1.75kg | Pick n Pay | R 130,00 | 25 August 2025 | 07 September 2025 | |||
| no name Red Speckled Sugar Beans 500g | Pick n Pay | R 24,99 | 25 August 2025 | 07 September 2025 | |||
| no name Rusks | Pick n Pay | R 39,99 | 25 August 2025 | 07 September 2025 | |||
| no name Marie Biscuits 150g | Pick n Pay | R 18,00 | 25 August 2025 | 07 September 2025 | |||
| no name Frozen Chicken Deboned Skinless Breast Fillets 1.5kg | Pick n Pay | R 98,99 | 25 August 2025 | 07 September 2025 | |||
| no name Dry Cat Food Assorted 4 kg | Pick n Pay | R 250,00 | 25 August 2025 | 04 September 2025 |





