
Kellogg's specials at Take 'n Pay
Alternative offers


Kellogg's Noodles


Kelloggs noodles


Kelloggs granola


Kelloggs Chocos


Kelloggs granola


Kelloggs Chocos
Related brands
Stores with Kellogg's in their assortment

Shoprite
Pick n Pay Hypermarket

Game
Spar
Checkers

Super Save

Makro
Pick n Pay

Three Star Cash and Carry

Save

Supa Store
Frontline
Save Hyper

Devland Cash And Carry

Elite Cash & Carry
KitKat Cash and Carry

Choppies

Elite Power Trade Cash & Carry
OK urban

Usave

Boxer

Oxford Freshmarket

Big Save

OK Foods
Nearest Take 'n Pay branch
This Kellogg's specials at Take 'n Pay is available in the following branches based on your set location:
Kellogg's price Take 'n Pay🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Kellogg's Noodles | Take 'n Pay | R 24,99 | 26 October 2026 | 01 November 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 74,99 | 26 October 2026 | 01 November 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 74,99 | 19 October 2026 | 25 October 2026 | |||
| Kellogg's Crunchy Granola Assorted 450 g | Take 'n Pay | R 54,99 | 19 October 2026 | 25 October 2026 | |||
| Kellogg's Corn Flakes 1 kg | Take 'n Pay | R 56,99 | 12 October 2026 | 18 October 2026 | |||
| Kellogg's All Bran Flakes 1kg | Take 'n Pay | R 74,99 | 12 October 2026 | 18 October 2026 | |||
| Kellogg's Granola Assorted 700 g | Take 'n Pay | R 64,99 | 12 October 2026 | 18 October 2026 | |||
| Kellogg's All Bran Flakes 1kg | Take 'n Pay | R 74,99 | 05 October 2026 | 11 October 2026 | |||
| Kellogg's Granola Assorted 700 g | Take 'n Pay | R 64,99 | 05 October 2026 | 11 October 2026 | |||
| Kellogg's Noodles 70 g x 5 | Take 'n Pay | R 24,99 | 05 October 2026 | 11 October 2026 | |||
| Kellogg's All Bran Flakes 1kg | Take 'n Pay | R 74,99 | 28 September 2026 | 04 October 2026 | |||
| Kellogg's Granola Assorted 450 g | Take 'n Pay | R 49,99 | 28 September 2026 | 04 October 2026 | |||
| Kellogg's Instant Noodles 70 g x 5 | Take 'n Pay | R 24,99 | 28 September 2026 | 04 October 2026 | |||
| Kellogg's All Bran Flakes 1kg | Take 'n Pay | R 74,99 | 14 September 2026 | 20 September 2026 | |||
| Kellogg's Granola Assorted 450 g | Take 'n Pay | R 49,99 | 14 September 2026 | 20 September 2026 | |||
| Kellogg's Noodles 70 g x 5 | Take 'n Pay | R 24,99 | 14 September 2026 | 20 September 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 74,99 | 07 September 2026 | 13 September 2026 | |||
| Kellogg's Granola Assorted 450 g | Take 'n Pay | R 49,99 | 07 September 2026 | 13 September 2026 | |||
| Kellogg's Noodles 70 g x 5 | Take 'n Pay | R 24,99 | 07 September 2026 | 13 September 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 74,99 | 31 August 2026 | 06 September 2026 | |||
| Kellogg's Granola Assorted 450 g | Take 'n Pay | R 49,99 | 31 August 2026 | 06 September 2026 | |||
| Kellogg's Granola Assorted 450 g | Take 'n Pay | R 49,99 | 24 August 2026 | 30 August 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 74,99 | 24 August 2026 | 30 August 2026 | |||
| Kellogg's Noodles 70 g x 5 | Take 'n Pay | R 24,99 | 24 August 2026 | 30 August 2026 | |||
| Kellogg's Granola Assorted 450 g | Take 'n Pay | R 49,99 | 17 August 2026 | 23 August 2026 | |||
| Kellogg's Corn Flakes 1 kg | Take 'n Pay | R 59,99 | 17 August 2026 | 23 August 2026 | |||
| Kellogg's Noodles | Take 'n Pay | R 24,99 | 10 August 2026 | 16 August 2026 | |||
| Kellogg's Granola Assorted 450g | Take 'n Pay | R 49,99 | 10 August 2026 | 16 August 2026 | |||
| Kellogg's Noodles 70 g x 5 | Take 'n Pay | R 24,99 | 27 July 2026 | 02 August 2026 | |||
| Kellogg's Corn Flakes 1 kg | Take 'n Pay | R 59,99 | 20 July 2026 | 26 July 2026 | |||
| Kellogg's Noodles 5 Pack 70 g x 5 | Take 'n Pay | R 24,99 | 13 July 2026 | 19 July 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 79,99 | 13 July 2026 | 19 July 2026 | |||
| Kellogg's Noodles | Take 'n Pay | R 24,99 | 06 July 2026 | 12 July 2026 | |||
| Kellogg's All Bran Corn Flakes 1 kg | Take 'n Pay | R 79,99 | 15 June 2026 | 21 June 2026 | |||
| Kellogg's All Bran Corn Flakes 1 kg | Take 'n Pay | R 79,99 | 08 June 2026 | 14 June 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 79,99 | 01 June 2026 | 07 June 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 69,99 | 13 April 2026 | 19 April 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 64,99 | 02 March 2026 | 08 March 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 64,99 | 09 February 2026 | 15 February 2026 | |||
| Kellogg's noodles assorted 5's | Take 'n Pay | R 19,99 | 28 November 2025 | 30 November 2025 | |||
| Kellogg's Coco Pops/ Kellogg's Froot Loops/ Kellogg's Rice Krispies/ Kellogg's Mashups Cereals Assorted | Take 'n Pay | R 39,99 | 10 November 2025 | 16 November 2025 | |||
| Kellogg's Corn Flakes 1 kg | Take 'n Pay | R 59,99 | 10 November 2025 | 16 November 2025 | |||
| Kellogg's Coco Pops/ Kellogg's Froot Loops/ Kellogg's Rice Krispies/ Kellogg's Mashups Cereals Assorted | Take 'n Pay | R 39,99 | 20 October 2025 | 26 October 2025 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 64,99 | 20 October 2025 | 26 October 2025 | |||
| Kellogg's granola assorted 450 g | Take 'n Pay | R 49,99 | 25 August 2025 | 28 August 2025 | |||
| Kellogg's Corn Flakes 1 kg | Take 'n Pay | R 59,99 | 25 August 2025 | 28 August 2025 | |||
| Kellogg's coco pops, froot loops, mash ups or rice krispies assorted | Take 'n Pay | R 39,99 | 25 August 2025 | 28 August 2025 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 64,99 | 18 August 2025 | 24 August 2025 | |||
| Kellogg's granola assorted 450 g | Take 'n Pay | R 49,99 | 18 August 2025 | 24 August 2025 | |||
| Kellogg's Noodles Assorted | Take 'n Pay | R 24,99 | 18 August 2025 | 24 August 2025 | |||
| Kellogg's All Bran Flakes | Take 'n Pay | R 64,99 | 11 August 2025 | 17 August 2025 | |||
| Kellogg's Noodles Assorted 5's | Take 'n Pay | R 19,99 | 08 August 2025 | 14 August 2025 | |||
| Kellogg's Noodles | Take 'n Pay | R 24,99 | 28 July 2025 | 03 August 2025 | |||
| Kellogg's Noodles Assorted | Take 'n Pay | R 50,00 | 21 July 2025 | 27 July 2025 | |||
| Kellogg's Noodles Assorted | Take 'n Pay | R 50,00 | 14 July 2025 | 20 July 2025 | |||
| Kellogg's Noodles Assorted | Take 'n Pay | R 50,00 | 16 June 2025 | 22 June 2025 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 64,99 | 09 June 2025 | 15 June 2025 | |||
| Kellogg's Noodles Assorted | Take 'n Pay | R 24,99 | 09 June 2025 | 15 June 2025 | |||
| Kellogg's Noodles Assorted 5's | Take 'n Pay | R 24,99 | 02 June 2025 | 08 June 2025 | |||
| Kellogg's Noodles Assorted 5's | Take 'n Pay | R 50,00 | 26 May 2025 | 01 June 2025 | |||
| Kellogg's Corn Flakes 1 kg | Take 'n Pay | R 59,99 | 19 May 2025 | 25 May 2025 | |||
| Kellogg's Coco Pops/Froot Loops Rice Krispies Cereal Assorted | Take 'n Pay | R 39,99 | 19 May 2025 | 25 May 2025 | |||
| Kellogg's granola assorted 700 g | Take 'n Pay | R 64,99 | 28 April 2025 | 04 May 2025 | |||
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 69,99 | 28 April 2025 | 04 May 2025 | |||
| Kellogg's corn flakes 1 kg | Take 'n Pay | R 54,99 | 21 April 2025 | 27 April 2025 | |||
| Kellogg's Instant Noodles Assorted | Take 'n Pay | R 24,99 | 21 April 2025 | 27 April 2025 | |||
| Kellogg's Noodles Assorted | Take 'n Pay | R 45,00 | 17 March 2025 | 23 March 2025 | |||
| Kellogg's All Bran Flakes | Take 'n Pay | R 59,99 | 24 February 2025 | 02 March 2025 | |||
| Kellogg's Instant Noodles Assorted | Take 'n Pay | R 24,99 | 24 February 2025 | 02 March 2025 | |||
| Kellogg's Instant Noodles Assorted | Take 'n Pay | R 24,99 | 17 February 2025 | 23 February 2025 | |||
| Kellogg's Instant Noodles Assorted | Take 'n Pay | R 24,99 | 27 January 2025 | 02 February 2025 | |||
| Kellogg's all bran flakes 1 kg | Take 'n Pay | R 64,99 | 18 November 2024 | 24 November 2024 | |||
| Kellogg's granola assorted 450 g | Take 'n Pay | R 44,99 | 18 November 2024 | 24 November 2024 | |||
| Kellogg's coco pops/ choco's/fruit loops /mash-ups | Take 'n Pay | R 75,00 | 18 November 2024 | 24 November 2024 | |||
| Kellogg's all bran flakes 1 kg | Take 'n Pay | R 64,99 | 04 November 2024 | 10 November 2024 | |||
| Kellogg's granola assorted 450 g | Take 'n Pay | R 44,99 | 04 November 2024 | 10 November 2024 | |||
| Kellogg's coco pops/choco pops/ big 5/crunchers 350 g and 400 g | Take 'n Pay | R 75,00 | 14 October 2024 | 20 October 2024 | |||
| Kellogg's tropical granola 450 g | Take 'n Pay | R 44,99 | 14 October 2024 | 20 October 2024 | |||
| Kellogg's noodles 5's | Take 'n Pay | R 22,99 | 14 October 2024 | 20 October 2024 | |||
| Kellogg's all bran flakes 1 kg | Take 'n Pay | R 64,99 | 07 October 2024 | 13 October 2024 | |||
| Kellogg's noodles 5's | Take 'n Pay | R 22,99 | 07 October 2024 | 13 October 2024 | |||
| KELLOGG'S ALL BRAN FLAKES | Take 'n Pay | R 64,99 | 19 August 2024 | 25 August 2024 | |||
| KELLOGG'S NOODLES (Excluding Hot & Spicy) | Take 'n Pay | R 24,99 | 12 August 2024 | 18 August 2024 | |||
| KELLOGG'S COCO POPS/CHOCO POPS/ BIG 5/CRUNCHERS | Take 'n Pay | R 39,99 | 12 August 2024 | 18 August 2024 | |||
| KELLOGG'S COCO POPS/CHOCO POPS/ BIG 5/CRUNCHERS | Take 'n Pay | R 39,99 | 22 July 2024 | 28 July 2024 | |||
| KELLOGG'S COCO POPS/CHOCO POPS/ BIG 5/CRUNCHERS | Take 'n Pay | R 39,99 | 15 July 2024 | 21 July 2024 | |||
| KELLOGG'S RICE KRISPIES VANILLA | Take 'n Pay | R 54,99 | 15 July 2024 | 21 July 2024 | |||
| KELLOGG'S GRANOLA ASSORTED | Take 'n Pay | R 44,99 | 01 July 2024 | 07 July 2024 | |||
| KELLOGG'S COCO POPS/CHOCO POPS/ BIG 5/CRUNCHERS | Take 'n Pay | R 39,99 | 01 July 2024 | 07 July 2024 | |||
| KELLOGG'S RICE KRISPIES VANILLA | Take 'n Pay | R 54,99 | 01 July 2024 | 07 July 2024 | |||
| KELLOGG'S CORN FLAKES | Take 'n Pay | R 59,99 | 01 July 2024 | 07 July 2024 | |||
| KELLOGG'S NOODLES (Excluding Hot & Spicy) | Take 'n Pay | R 24,99 | 01 July 2024 | 07 July 2024 | |||
| KELLOGG'S CORN FLAKES | Take 'n Pay | R 54,99 | 24 June 2024 | 30 June 2024 | |||
| KELLOGG'S GRANOLA ASSORTED | Take 'n Pay | R 49,99 | 24 June 2024 | 30 June 2024 | |||
| KELLOGG'S NOODLES | Take 'n Pay | R 24,99 | 24 June 2024 | 30 June 2024 | |||
| KELLOGG'S ALL BRAN FLAKES | Take 'n Pay | R 64,99 | 17 June 2024 | 23 June 2024 | |||
| KELLOGG'S GRANOLA ASSORTED | Take 'n Pay | R 46,99 | 10 June 2024 | 16 June 2024 | |||
| KELLOGG'S COCO POPS/CHOCO'S/ STRAWBERRY POPS/BIG 5/ FROOT LOOPS/MASH-UPS | Take 'n Pay | R 39,99 | 10 June 2024 | 16 June 2024 |






























