Related brands
Offer history
Stores with Cereal in their assortment

Checkers

Shoprite

Boxer

Pick n Pay

Checkers Hyper

Pick n Pay Hypermarket

Game

Boxer Superstores

Frontline

Save

Three Star Cash and Carry

Spar

Goal Supermarket

Usave

Makro

OK Foods

KitKat Cash and Carry

1UP

Dis-Chem

Woolworths

A5 Cash & Carry

Take 'n Pay

Elite Cash & Carry

Saverite
Nearest branch
This Cereal specials at Usave is available in the following branches based on your set location:
Cereal price Usave🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | 
|---|---|---|---|---|---|---|---|
|  | Ubrand corn flakes cereal 1 kg | Usave | R 39,99 | 20 October 2025 | 09 November 2025 | ||
|  | UBRAND CORN FLAKES CEREAL 1kg | Usave | R 39,99 | 09 October 2023 | 22 October 2023 | ||
|  | BOKOMO CORN FLAKES CEREAL 1kg | Usave | R 49,99 | 22 May 2023 | 11 June 2023 | ||
|  | Kellogg's Corn Flakes Cereal 500g | Usave | R 29,99 | 20 June 2022 | 10 July 2022 | ||
|  | Kellogg's Corn Flakes Cereal 1kg | Usave | R 49,99 | 19 April 2022 | 08 May 2022 | 











