
Iphone specials at Vodacom
There are 13 new Iphone offers available at Vodacom starting from 09/07/2026.


iPhone 14 5G


iPhone 14 5G


iPhone 15 5G


iPhone 16 5G


iPhone 16e 5G


iPhone SE 2022 64GB


iPhone 14 128GB 5G


iPhone 13 128GB 5G


iPhone 17 Pro 5G


iPhone 17 256GB 5G


Pre Owned iPhone 13 5G


iPhone 17 Pro Max 5G


PreOwned iPhone SE 2022 64GB
Stores with Iphone in their assortment

Game

Telkom

Vodacom

Incredible Connection
Checkers

Russells

HiFi Corp

Bradlows

OK Furniture

Makro

PEP

Furnmart

Shoprite
Cellucity

MTN

Computer Mania

Vodacom4u
House & Home

Chatz Connect

Cash Crusaders
Ackermans
Game4U
Takealot

Hi
Nearest Vodacom branch
This Iphone specials at Vodacom is available in the following branches based on your set location:
Iphone price Vodacom🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| iPhone 17 256GB 5G | Vodacom | R 899,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 17 Pro 5G | Vodacom | R 2 249,00 | R 1 759,00 | R 490,00 Discount | 07 July 2026 | 06 August 2026 | |
| iPhone 17 Pro Max 5G | Vodacom | R 2 349,00 | R 1 859,00 | Save 500 | 07 July 2026 | 06 August 2026 | |
| iPhone 15 5G | Vodacom | R 999,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 14 5G | Vodacom | R 729,00 | R 649,00 | Save 72 | 07 July 2026 | 06 August 2026 | |
| Pre Owned iPhone 13 5G | Vodacom | R 599,00 | 07 July 2026 | 06 August 2026 | |||
| PreOwned iPhone SE 2022 64GB | Vodacom | R 349,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 14 5G | Vodacom | R 539,00 | R 399,00 | Save 5760 | 07 July 2026 | 06 August 2026 | |
| iPhone 16 5G | Vodacom | R 679,00 | 07 July 2026 | 06 August 2026 | |||
| iPhone 13 128GB 5G | Vodacom | R 8 799,00 | R 7 999,00 | R 800,00 Discount | 07 July 2026 | 06 August 2026 | |
| iPhone 14 128GB 5G | Vodacom | R 10 999,00 | R 8 999,00 | Save 200 | 07 July 2026 | 06 August 2026 | |
| iPhone SE 2022 64GB | Vodacom | R 3 799,00 | 07 July 2026 | 06 August 2026 | |||
| Pre Owned iPhone 13 5G | Vodacom | R 379,00 | 09 June 2026 | 06 July 2026 | |||
| iPhone 15 5G | Vodacom | R 1 049,00 | R 949,00 | R 100,00 Discount | 09 June 2026 | 06 July 2026 | |
| Pre Owned iPhone 14 5G | Vodacom | R 729,00 | R 649,00 | R 80,00 Discount | 09 June 2026 | 06 July 2026 | |
| Pre Owned iPhone 13 5G | Vodacom | R 599,00 | 09 June 2026 | 06 July 2026 | |||
| Pre Owned iPhone 14 5G | Vodacom | R 449,00 | R 399,00 | R 50,00 Discount | 09 June 2026 | 06 July 2026 | |
| iPhone 16 5G | Vodacom | R 679,00 | 09 June 2026 | 06 July 2026 | |||
| iPhone 15 5G | Vodacom | R 579,00 | 09 June 2026 | 06 July 2026 | |||
| iPhone 17 Pro Max 256GB 5G | Vodacom | R 1 399,00 | 09 June 2026 | 06 July 2026 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 299,00 | 09 June 2026 | 06 July 2026 | |||
| iPhone 17 256GB 5G | Vodacom | R 799,00 | 09 June 2026 | 06 July 2026 | |||
| iPhone 14 128GB PreOwned | Vodacom | R 10 999,00 | R 8 999,00 | R 2 000,00 Discount | 09 June 2026 | 06 July 2026 | |
| iPhone 13 128GB PreOwned | Vodacom | R 8 799,00 | R 7 999,00 | R 800,00 Discount | 09 June 2026 | 06 July 2026 | |
| IPhone 17 Pro 5G | Vodacom | R 2 699,00 | 06 February 2026 | 05 March 2026 | |||
| IPhone 17 Pro Max 5G | Vodacom | R 2 549,00 | 06 February 2026 | 05 March 2026 | |||
| IPhone 17 5G | Vodacom | R 2 279,00 | 06 February 2026 | 05 March 2026 | |||
| IPhone 16e 128GB | Vodacom | R 999,00 | 06 February 2026 | 05 March 2026 | |||
| IPhone 14 128GB 5G Pre Owned | Vodacom | R 749,00 | 06 February 2026 | 05 March 2026 | |||
| IPhone 13 128GB 5G Pre Owned | Vodacom | R 599,00 | 06 February 2026 | 05 March 2026 | |||
| iPhone 15 128GB | Vodacom | R 1 099,00 | 06 February 2026 | 05 March 2026 | |||
| iPhone 15 128GB 5G | Vodacom | R 849,00 | R 579,00 | R 270,00 Discount | 06 February 2026 | 05 March 2026 | |
| iPhone Air eSIM Only 256GB 5G | Vodacom | R 849,00 | R 799,00 | R 50,00 Discount | 06 February 2026 | 05 March 2026 | |
| iPhone 14 128GB 5G Pre Owned | Vodacom | R 449,00 | 06 February 2026 | 05 March 2026 | |||
| iPhone 16 128GB 5G | Vodacom | R 699,00 | 06 February 2026 | 05 March 2026 | |||
| IPhone 13 128GB 5G Pre Owned | Vodacom | R 399,00 | 06 February 2026 | 05 March 2026 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 349,00 | 06 February 2026 | 05 March 2026 | |||
| iPhone 17 Pro Max 256GB 5G | Vodacom | R 1 399,00 | 06 February 2026 | 05 March 2026 | |||
| iPhone 17 Pro Max 256GB 5G | Vodacom | R 1 499,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 17 Pro Max 5G | Vodacom | R 2 549,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 17 Pro 5G | Vodacom | R 2 699,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 17 5G | Vodacom | R 2 309,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 349,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 16 128GB | Vodacom | R 699,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 16e 128GB | Vodacom | R 579,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone Air 256GB 5G | Vodacom | R 999,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 14 128GB Pre Owned | Vodacom | R 449,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 17 256GB 5G | Vodacom | R 899,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 17 Pro Max 256GB 5SG | Vodacom | R 1 399,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 13 128GB Pre Owned | Vodacom | R 399,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 14 128GB Pre Owned | Vodacom | R 749,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 13 128GB 5G Pre Owned | Vodacom | R 599,00 | 09 December 2025 | 06 February 2026 | |||
| iPhone 16 128GB 5G | Vodacom | R 1 749,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 449,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 15 128GB 5G | Vodacom | R 949,00 | R 799,00 | R 150,00 Discount | 07 November 2025 | 08 December 2025 | |
| iPhone 17 Pro 5G | Vodacom | R 2 699,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 17 Pro Max 5G | Vodacom | R 2 549,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 17 5G | Vodacom | R 2 309,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 17 Pro Max 256GB 5G | Vodacom | R 1 399,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 17 Pro 256GB 5G | Vodacom | R 1 349,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone Air 256GB 5G ESIM only | Vodacom | R 999,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 17 256GB 5G | Vodacom | R 899,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 16e 128GB 5G | Vodacom | R 579,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 14 128GB 5G | Vodacom | R 679,00 | R 499,00 | R 180,00 Discount | 07 November 2025 | 08 December 2025 | |
| iPhone 13 128GB 5G | Vodacom | R 599,00 | 07 November 2025 | 08 December 2025 | |||
| iPhone 15 128GB 5G | Vodacom | R 1 399,00 | R 1 099,00 | R 300,00 Discount | 07 November 2025 | 08 December 2025 | |
| iPhone 16 128GB 5G | Vodacom | R 829,00 | R 699,00 | R 130,00 Discount | 07 November 2025 | 08 December 2025 | |
| iPhone 16 128GB 5G | Vodacom | R 1 179,00 | 07 March 2025 | 03 April 2025 | |||
| iPhone 13 128GB 5G | Vodacom | R 1 149,00 | 07 March 2025 | 03 April 2025 | |||
| iPhone 15 128GB 5G | Vodacom | R 829,00 | 07 March 2025 | 03 April 2025 | |||
| iPhone 16 Plus 128GB 5G | Vodacom | R 999,00 | 07 March 2025 | 03 April 2025 | |||
| iPhone 16 128GB 5G | Vodacom | R 929,00 | 07 March 2025 | 03 April 2025 | |||
| iPhone 15 128GB 5G | Vodacom | R 659,00 | 07 March 2025 | 03 April 2025 | |||
| iPhone 16 128GB 5G | Vodacom | R 699,00 | 07 March 2025 | 03 April 2025 | |||
| iPhone 14 128GB 5G | Vodacom | R 559,00 | 07 March 2025 | 03 April 2025 | |||
| iPhone 13 128GB 5G | Vodacom | R 629,00 | 07 March 2025 | 03 April 2025 | |||
| iPhone 16 128GB 5G | Vodacom | R 1 169,00 | 07 February 2025 | 06 March 2025 | |||
| iPhone 16 256GB 5G | Vodacom | R 2 119,00 | 07 February 2025 | 06 March 2025 | |||
| iPhone 16 Plus 128GB 5G | Vodacom | R 1 049,00 | 07 February 2025 | 06 March 2025 | |||
| iPhone 16 128GB 5G | Vodacom | R 979,00 | 07 February 2025 | 06 March 2025 | |||
| iPhone 13 128GB 5G | Vodacom | R 629,00 | 07 February 2025 | 06 March 2025 | |||
| iPhone 16 128GB 5G | Vodacom | R 1 099,00 | 07 January 2025 | 06 February 2025 | |||
| iPhone 16 256GB 5G | Vodacom | R 2 059,00 | 07 January 2025 | 06 February 2025 | |||
| iPhone 16 Plus 128GB 5G | Vodacom | R 1 049,00 | 07 January 2025 | 06 February 2025 | |||
| iPhone 15 128GB 5G | Vodacom | R 849,00 | 07 January 2025 | 06 February 2025 | |||
| iPhone 13 128GB 5G | Vodacom | R 1 129,00 | 07 January 2025 | 06 February 2025 | |||
| iPhone 16 128GB 5G | Vodacom | R 979,00 | 07 January 2025 | 06 February 2025 | |||
| iPhone 13 128GB 5G | Vodacom | R 599,00 | 07 January 2025 | 06 February 2025 | |||
| iPhone 15 Pro 128GB 5G | Vodacom | R 2 229,00 | 07 August 2024 | 05 September 2024 | |||
| iPhone 12 64GB 5G | Vodacom | R 449,00 | 07 August 2024 | 05 September 2024 | |||
| iPhone 14 Plus 128GB 5G | Vodacom | R 2 049,00 | 07 February 2023 | 06 March 2023 | |||
| iPhone SE 2020 | Vodacom | R 299,00 | 07 February 2023 | 06 March 2023 | |||
| iPhone 8 64GB | Vodacom | R 249,00 | 07 February 2023 | 06 March 2023 | |||
| iPhone 14 256GB 5G | Vodacom | R 879,00 | 07 February 2023 | 06 March 2023 |




