
All-bran specials
This week there are 36 All-bran offers valid. Use the filters to find every available offer, special, or promotion for your favourite All-bran. You can save your search and get notified when a new All-bran deal or special price becomes available.


Kellogg's All Bran Flakes

Kellogg's All Bran Flakes


Kellogg's All-Bran Flakes


Kellogg's All Bran Flakes


Kellogg's All Bran Flakes

Kellogg's All Bran Flakes


Kellogg's All Bran Flakes


Kellogg's All-Bran Flakes

Kellogg's All-Bran Flakes


Kellogg's All Bran Flakes


Kellogg's All Bran Flakes

Kellogg's All-Bran Flakes


Kellogg's All Bran Flakes


Kellogg's All Bran Flakes


Kellogg's All Bran Flakes


Kellogg's All-Bran Flakes


Kellogg's All Bran Flakes

Kellogg's - all bran flakes

Kellogg's All Bran Flakes

Kellogg's All Bran Flakes


Great Value Bran Flakes


Kellogg's All-Bran Flakes Cereal

Kellogg's All-Bran Flakes Cereal


Great Value Bran Flakes


Great Value Bran Flakes


Future Life bran & barley

Kellogg's - all-bran flakes


Kellogg's - all-bran flakes
Stores with All-bran in their assortment

Game

Shoprite
Pick n Pay Hypermarket

Makro
Pick n Pay
Spar
Checkers

Three Star Cash and Carry

Super Save

Devland Cash And Carry

Save

Oxford Freshmarket
Frontline
Save Hyper

Choppies

Check Star

Checkers Hyper
Pick n Pay Liquor

Food Lover's Market

President Hyper
KitKat Cash and Carry

Advance Cash n Carry
Take 'n Pay
Dis-Chem
Top 10 best All-bran specials
Looking for the best All-bran specials? We have collected the top 10 specials for you! See here where to get All-bran at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellogg's All Bran Flakes 750g | Devland Cash And Carry | R 66,99 | R 61,99 | R 5,00 Discount | 12 October 2026 | 09 November 2026 | View offer | |
| 2 | Kellogg's All Bran Flakes 500 g | OK urban | R 49,99 | 23 October 2026 | 08 November 2026 | View offer | |||
| 3 | Kellogg's All-Bran Flakes 1 kg | Three Star Cash and Carry | R 79,99 | 23 October 2026 | 08 November 2026 | View offer | |||
| 4 | Kellogg's All Bran Flakes 1 kg | Save | R 85,99 | 29 October 2026 | 08 November 2026 | View offer | |||
| 5 | Kellogg's All Bran Flakes 1 kg | Supa Store | R 150,00 | 14 August 2026 | 08 November 2026 | View offer | |||
| 6 | Kellogg's All Bran Flakes 1 kg | Save Hyper | R 85,99 | 29 October 2026 | 08 November 2026 | View offer | |||
| 7 | Kellogg's All Bran Flakes 1 kg | Elite Cash & Carry | R 90,00 | R 74,99 | R 15,01 Discount | 19 October 2026 | 16 November 2026 | View offer | |
| 8 | Kellogg's All-Bran Flakes 1 kg | Shoprite | R 99,99 | R 79,99 | SAVE R20 | 19 October 2026 | 08 November 2026 | View offer | |
| 9 | Kellogg's All-Bran Flakes 750 g | Pick n Pay Hypermarket | R 76,99 | R 68,99 | Save 8 | 23 October 2026 | 08 November 2026 | View offer | |
| 10 | Kellogg's All Bran Flakes 750 g | Boxer | R 59,99 | 23 October 2026 | 08 November 2026 | View offer |
All-bran price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Kellogg's All Bran Flakes 1 kg | Take 'n Pay | R 74,99 | 26 October 2026 | 01 November 2026 | |||
| Kelloggs All-Bran Flakes 1 kg | President Hyper | R 69,00 | 23 October 2026 | 01 November 2026 | |||
| Kellogg's All Bran Flakes 1kg | Game | R 165,00 | 20 October 2026 | 02 November 2026 | |||
| KELLOGG'S ALL BRAN FLAKES CEREAL 1kg | Checkers | R 75,00 | 15 October 2026 | 18 October 2026 | |||
| Kelloggs All Bran Flakes 1 kg | Saverite | R 79,99 | 13 October 2026 | 18 October 2026 | |||
| Kellogg's - all bran | Makro | R 40,00 | 07 October 2026 | 20 October 2026 | |||
| Kellogg's All Bran 2 x 1 kg | Makro | R 165,00 | 07 October 2026 | 20 October 2026 | |||
| Kellogg's All Bran Flakes 1 kg | Spar | R 7 999,00 | 22 September 2026 | 07 October 2026 | |||
| Kellogg's All Bran Flakes Cereal | Checkers | R 76,99 | 29 August 2025 | 05 September 2025 | |||
| Kellogg's All Bran Flakes | Woolworths | R 52,99 | 29 August 2025 | 05 September 2025 | |||
| Kellogg’s All-Bran or Corn Flakes 1kg | Food Lover's Market | R 69,99 | 29 August 2025 | 05 September 2025 |












