
Garden vegetables specials
This week there are 21 Garden vegetables offers valid. Use the filters to find every available offer, special, or promotion for your favourite Garden vegetables. You can save your search and get notified when a new Garden vegetables deal or special price becomes available.


Natures Garden Mixed Vegetables


Natures Garden Mixed Vegetables

Natures Garden Mixed Vegetables


Natures Garden Mixed Vegetables


Natures Garden Assorted Vegetables

Natures Garden Assorted Vegetables

Natures Garden Mixed Vegetables


Natures Garden Assorted Vegetables

Nature's garden - frozen vegetables


Natures Garden Mixed Vegetables

Natures Garden mixed vegetables


Natures Garden Mixed Vegetables


Natures Garden mixed vegetables


Natures Garden Frozen Mix Vegetables

Natures Garden Frozen Vegetables broccoli

Nature's garden - frozen mixed vegetables

Nature's Garden Frozen Mixed Vegetables

Nature's garden - mixed vegetables

Mccain - harvestime gourmet country crop/garden mix frozen vegetables

McCain Harvestime Gourmet Country Crop/Garden Mix Frozen Vegetables


Koo Mixed Vegetables in Brine OR Curry Sauce, Garden Peas in Brine, Whole Kernel OR Cream Style Sweetcorn
Top 10 best Garden vegetables specials
Looking for the best Garden vegetables specials? We have collected the top 10 specials for you! See here where to get Garden vegetables at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natures Garden Mixed Vegetables 900g | Oxford Freshmarket | R 40,00 | R 27,99 | R 12,01 Discount | 01 October 2026 | 31 December 2026 | View offer | |
| 2 | Natures Garden Mixed Vegetables 900 g/750 g | Check Save | R 55,00 | 11 November 2026 | 22 November 2026 | View offer | |||
| 3 | Natures Garden Mixed Vegetables 1 kg | Frontline | R 27,99 | 20 October 2026 | 23 November 2026 | View offer | |||
| 4 | Natures Garden Mixed Vegetables 1 kg | Save | R 29,99 | 12 November 2026 | 25 November 2026 | View offer | |||
| 5 | Natures Garden Assorted Vegetables 250 g | Save | R 35,00 | 12 November 2026 | 25 November 2026 | View offer | |||
| 6 | Natures Garden Assorted Vegetables 250 g | Save Hyper | R 35,00 | 12 November 2026 | 25 November 2026 | View offer | |||
| 7 | Natures Garden Mixed Vegetables 1 kg | Save Hyper | R 29,99 | 12 November 2026 | 25 November 2026 | View offer | |||
| 8 | Natures Garden Assorted Vegetables 250 g | Save | R 35,00 | 12 November 2026 | 25 November 2026 | View offer | |||
| 9 | Nature's garden - frozen vegetables | Checkers | R 85,00 | 11 November 2026 | 22 November 2026 | View offer | |||
| 10 | Natures Garden Mixed Vegetables 900g/750g | Check Save | R 55,00 | 11 November 2026 | 22 December 2026 | View offer |
Garden vegetables price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Nature's Garden Frozen Country Crop or Garden Mix Vegetables 900 g | OK Grocer | R 39,99 | 23 October 2026 | 08 November 2026 | |||
| Natures Garden Frozen Vegetables | Pick n Pay Hypermarket | R 90,00 | 23 October 2026 | 08 November 2026 | |||
| Nature's Garden Frozen Mixed Vegetables 900g | Checkers | R 37,00 | 15 October 2026 | 18 October 2026 | |||
| Nature's Garden Mixed Vegetables 900 g | Checkers | R 52,99 | R 42,99 | Save 10 | 12 October 2026 | 18 October 2026 | |
| Nature's Garden Mixed Vegetables 900 g | President Hyper | R 35,99 | 24 September 2026 | 04 October 2026 | |||
| McCain Country Crop/Garden Mix Frozen Vegetables | Checkers | R 44,99 | 21 September 2026 | 11 October 2026 | |||
| Nature's Garden Frozen Country/Garden Mix Vegetables | Checkers | R 42,99 | 07 September 2026 | 20 September 2026 | |||
| Nature's garden - mixed vegetables | Pick n Pay Hypermarket | R 99,98 | R 80,00 | R 19,98 Discount | 07 September 2026 | 24 September 2026 | |
| Nature's garden - mixed vegetables | SuperSpar | R 39,99 | 11 August 2026 | 23 August 2026 | |||
| McCain Frozen Country Crop/Garden Mix Vegetables | Checkers | R 44,99 | 29 August 2025 | 05 September 2025 |








