
Ice Cream specials
This week there are 104 Ice Cream offers valid. Use the filters to find every available offer, special, or promotion for your favourite Ice Cream. You can save your search and get notified when a new Ice Cream deal or special price becomes available.


Ice cream


Farmhouse Ice Cream


Farmhouse - ice cream

Farmhouse Ice Cream Assorted

SPRA Ice Cream Assorted


Magnum Mini Ice Cream


Dairymaid Farmhouse Ice Cream


Dairymaid Farmhouse Ice Cream

Scoop Ice Cream Assorted

Scoop Ice Cream Assorted

Ola Joy Ice Cream


Ola Joy Ice Cream

Ola Vanilla Ice Cream

Dairymaid Farmhouse Ice Cream


Ola Vanilla Ice Cream


Country Fresh Ice Cream


Dairymaid Farmhouse Ice Cream


DAIRYMAID FARMHOUSE ICE CREAM


DAIRYMAID FARMHOUSE ICE CREAM

Cadbury Ice Cream Stick

MAGNUM Ice Cream Mini


Country Fresh Ice Cream


DAIRYMAID FARMHOUSE ICE CREAM


Dairymaid Farmhouse Ice Cream


Dairymaid Farmhouse Ice Cream


American Parlor Ice Cream

DAIRY DREAM ICE CREAM


Dairymaid Farmhouse Ice Cream
Related brands
Stores with Ice Cream in their assortment
Pick n Pay Hypermarket

Shoprite
Pick n Pay
Spar
Save Hyper

Save
Checkers

Boxer

Usave
SuperSpar

Choppies
Woolworths

President Hyper

J&E Cash and Carry

Check Star

Boxer Superstores
Clicks

1UP

Daddy's Deals

OK Foods
Take 'n Pay

Makro

Checkers Hyper
M.A Powertrade
Top 10 best Ice Cream specials
Looking for the best Ice Cream specials? We have collected the top 10 specials for you! See here where to get Ice Cream at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice cream | Boxer | R 89,99 | 29 October 2026 | 08 November 2026 | View offer | |||
| 2 | Farmhouse Ice Cream 5 L | Check Star | R 109,99 | 22 October 2026 | 08 November 2026 | View offer | |||
| 3 | Farmhouse - ice cream | Usave | R 1,80 | 19 October 2026 | 08 November 2026 | View offer | |||
| 4 | Farmhouse Ice Cream Assorted 5 L | KitKat Cash and Carry | R 125,00 | 22 October 2026 | 22 November 2026 | View offer | |||
| 5 | SPRA Ice Cream Assorted 1.8 L | SuperSpar | R 79,99 | R 64,99 | Save 15 | 24 August 2026 | 08 November 2026 | View offer | |
| 6 | Magnum Mini Ice Cream 5 x 55 g | Choppies | R 69,99 | 16 October 2026 | 25 December 2026 | View offer | |||
| 7 | Dairymaid Farmhouse Ice Cream 5 L | Save | R 105,99 | 29 October 2026 | 08 November 2026 | View offer | |||
| 8 | Dairymaid Farmhouse Ice Cream 500 g | Shoprite | R 134,99 | R 104,99 | SAVE R30 | 29 October 2026 | 08 November 2026 | View offer | |
| 9 | Scoop Ice Cream Assorted 10 L | Pick n Pay Hypermarket | R 179,99 | R 159,99 | Save 20 | 23 October 2026 | 08 November 2026 | View offer | |
| 10 | Scoop Ice Cream Assorted 10 L | Pick n Pay Hypermarket | R 179,99 | R 159,99 | Save 20 | 23 October 2026 | 08 November 2026 | View offer |
Ice Cream price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| DAIRYMAID FARMHOUSE ICE CREAM all variants | Shoprite | R 45,00 | 19 October 2026 | 01 November 2026 | |||
| Spoonfulls Ice Cream 2 L | OK Grocer | R 49,99 | 14 October 2026 | 22 October 2026 | |||
| Magnum Mini's Ice Cream Sticks 6x60ml | Frontline | R 160,00 | 12 October 2026 | 19 October 2026 | |||
| Pasabache Ice Cream Bouquet | Check Star | R 34,99 | 07 October 2026 | 18 October 2026 | |||
| Magnum Ice Cream | Spar | R 60,00 | 07 October 2026 | 18 October 2026 | |||
| Dairymaid Country Fresh Ice Cream | Spar | R 12 000,00 | 07 October 2026 | 18 October 2026 | |||
| SPAR Flavoured Ice Cream Assorted 1.8 L | SuperSpar | R 74,00 | R 54,00 | Save 20 | 07 October 2026 | 18 October 2026 | |
| Dairymaid Country Fresh Ice Cream All Variants | Checkers | R 59,99 | 29 August 2025 | 05 September 2025 | |||
| Farmhouse Ice Cream Assorted | KitKat Cash and Carry | R 49,99 | 29 August 2025 | 05 September 2025 | |||
| Dairymaid Country Fresh Ice Cream | Pick n Pay | R 54,99 | 29 August 2025 | 05 September 2025 | |||
| Ola Magnum Mini Ice Cream Assorted 5s Each | Pick n Pay | R 89,99 | 29 August 2025 | 05 September 2025 | |||
| Soft Scoop Ice Cream | Woolworths | R 16 000,00 | 29 August 2025 | 05 September 2025 |



















