

Supreme sauces

Supreme Chips Sauce


Supreme Cake Flour

Supreme burger or nuggets

Supreme strips or schnitzels

Supreme strips/ schnitzel


Ideal Supreme Cat

Supreme burger or nuggets

Minnies Tomato Supreme


Supreme mixed portion


Plush Supreme Tile Cleaner

Supreme Cake Flour 12.5kg


Baby Soft Supreme Quilts

Plush Supreme Pine Gel Assorted

PLUSH SUPREME MULTI-SURFACE CLEANER


Bamboo supreme 5year double bed set

PLUSH SUPREME DISHWASHING LIQUID 750ml each


Scottish leader supreme blended scotch whisky


Sleepmasters Supreme 152cm Queen Bed Set 10290351

Plush Supreme Pine Gel Assorted 1 Litre


SCOTTISH LEADER Supreme Blended Scotch Whisky 750ml

Plush supreme pine gel all purpose cleaner

Supreme Chicken Frozen Chicken Leg Quarters With Brine-Based Mixture


Baby Soft Fresh White or Supreme Quilts 2-Ply Toilet Rolls

Baby Soft Fresh White/ Supreme Quilts 2-Ply Toilet Rolls
Related brands
Stores with Supreme in their assortment
Take 'n Pay
Pick n Pay

Save
Shoprite
KitKat Cash and Carry

Boxer

Goal Supermarket

Furn 4 U

President Hyper
Checkers
Checkers Hyper

OK Foods

Boxer Liquors

Russells
Save Hyper

Devland Cash And Carry
Dis-Chem

Oxford Freshmarket

Die Visfabriek

Jumbo

Super Save

Advance Cash n Carry

Usave
Checkers Liquor Shop
Top 10 best Supreme specials
Looking for the best Supreme specials? We have collected the top 10 specials for you! See here where to get Supreme at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Supreme sauces 250 ml | Take 'n Pay | R 16,99 | 19 January 2026 | 25 January 2026 | View offer | |||
| 2 | Supreme Chips Sauce 5 Lt | Take 'n Pay | R 139,99 | 12 January 2026 | 26 January 2026 | View offer | |||
| 3 | Supreme Cake Flour 12.5 kg | Devland Cash And Carry | R 134,99 | 31 December 2025 | 04 February 2026 | View offer | |||
| 4 | Supreme burger or nuggets 2.5 kg | Take 'n Pay | R 159,99 | 20 January 2026 | 25 January 2026 | View offer | |||
| 5 | Supreme strips or schnitzels 1 kg | Take 'n Pay | R 79,99 | 20 January 2026 | 25 January 2026 | View offer | |||
| 6 | Supreme strips/ schnitzel 2.5 kg | Take 'n Pay | R 169,99 | 20 January 2026 | 25 January 2026 | View offer | |||
| 7 | Ideal Supreme Cat 5 kg | Save | R 229,99 | 15 January 2026 | 25 January 2026 | View offer | |||
| 8 | Supreme burger or nuggets 1 kg | Take 'n Pay | R 69,99 | 20 January 2026 | 25 January 2026 | View offer | |||
| 9 | Minnies Tomato Supreme 5 Lt | Save Hyper | R 69,99 | 19 January 2026 | 07 February 2026 | View offer | |||
| 10 | Supreme mixed portion 5 x 1 kg | Goal Supermarket | R 199,95 | 22 January 2026 | 05 February 2026 | View offer |
Supreme price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Supreme sauces assorted 250 ml | Take 'n Pay | R 16,99 | 12 January 2026 | 18 January 2026 | |||
| Rainbow/ Supreme IQF Chicken 2 kg | Oxford Freshmarket | R 89,99 | 06 January 2026 | 12 January 2026 | |||
| Supreme Chicken Crumbed Schnitzels or Strips | Oxford Freshmarket | R 79,99 | 06 January 2026 | 12 January 2026 | |||
| Supreme Chicken Crumbed Patties or Nuggets 1 kg | Oxford Freshmarket | R 69,99 | 06 January 2026 | 12 January 2026 | |||
| Plush Supreme Multi-Surface Cleaner All Variants | Checkers | R 29,99 | 05 January 2026 | 18 January 2026 | |||
| Plush Supreme Dishwashing Liquid | Checkers | R 24,99 | 05 January 2026 | 18 January 2026 | |||
| Plush Supreme Liquid Shoe Polish | Checkers | R 39,00 | 05 January 2026 | 18 January 2026 | |||
| Supreme Chicken Frozen Mixed Chicken Portions 2 kg | OK Grocer | R 84,99 | 04 January 2026 | 18 January 2026 | |||
| Sleepmasters supreme 152cm queen bed set | Russells | R 5 999,00 | R 5 499,00 | Save R500 | 29 December 2025 | 14 January 2026 |
















