
UMoja specials
This week there are 11 UMoja offers valid. Use the filters to find every available offer, special, or promotion for your favourite UMoja . You can save your search and get notified when a new UMoja deal or special price becomes available.

uMoja L1 Head-on Prawns

uMoja Jumbo Prawn Meat

uMoja L1 Head-On Prawns

uMoja Mussel Meat/Half Shell

Jumbo - umoja prawn meat

uMoja Crumbed/Plain Calamari Rings/Strips

uMoja Crumbed/Plain Calamari Rings/Strips

uMoja Extra Large Cut and Deveined Pink Prawns

uMoja Extra Large Cut and Deveined Pink Prawns

uMoja Mussel Meat/Half Shell Mussels/Shrimp/Seafood Mix

Shell - umoja mussel meat/half mussels/shrimp/seafood mix
Stores with UMoja in their assortment
Top 10 best uMoja specials
Looking for the best uMoja specials? We have collected the top 10 specials for you! See here where to get uMoja at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | uMoja L1 Head-on Prawns 2kg | Checkers | R 569,99 | R 419,99 | SAVE 150 | 09 November 2026 | 22 November 2026 | View offer | |
| 2 | uMoja Jumbo Prawn Meat 400 g | Checkers | R 164,99 | R 109,99 | SAVE 55 | 09 November 2026 | 22 November 2026 | View offer | |
| 3 | uMoja L1 Head-On Prawns 2kg | Checkers | R 569,99 | R 419,99 | Save R150 | 09 November 2026 | 22 November 2026 | View offer | |
| 4 | uMoja Mussel Meat/Half Shell 400g | Checkers | R 200,00 | R 139,00 | R 61,00 Discount | 09 November 2026 | 22 November 2026 | View offer | |
| 5 | Jumbo - umoja prawn meat | Checkers | R 164,99 | R 109,99 | SAVE R55 | 08 November 2026 | 22 November 2026 | View offer | |
| 6 | uMoja Crumbed/Plain Calamari Rings/Strips 400 g | Checkers | R 240,00 | R 180,00 | R 60,00 Discount | 09 November 2026 | 22 November 2026 | View offer | |
| 7 | uMoja Crumbed/Plain Calamari Rings/Strips 400g | Checkers | R 240,00 | R 180,00 | R 60,00 Discount | 09 November 2026 | 22 November 2026 | View offer | |
| 8 | uMoja Extra Large Cut and Deveined Pink Prawns 400 g | Checkers | R 310,00 | R 250,00 | SAVE 60 | 09 November 2026 | 22 November 2026 | View offer | |
| 9 | uMoja Extra Large Cut and Deveined Pink Prawns 400 g | Checkers | R 310,00 | R 250,00 | SAVE 60 | 09 November 2026 | 22 November 2026 | View offer | |
| 10 | uMoja Mussel Meat/Half Shell Mussels/Shrimp/Seafood Mix 400 g | Checkers | R 200,00 | R 139,00 | R 61,00 Discount | 09 November 2026 | 22 November 2026 | View offer |
UMoja price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| uMoja Frozen Jumbo Prawn Meat 400 g | Checkers | R 164,99 | R 109,99 | Save 55 | 29 October 2026 | 01 November 2026 | |
| uMoja Frozen Medium Prawn Meat 400 g | Checkers | R 144,99 | R 89,99 | Save R55 | 28 October 2026 | 08 November 2026 | |
| uMoja Head-On Prawns 2kg | Checkers | R 569,99 | R 419,99 | Save 150 | 19 October 2026 | 08 November 2026 | |
| uMoja Medium Prawn Meat 400 g | Checkers | R 144,99 | R 89,99 | Save 55 | 19 October 2026 | 08 November 2026 | |
| uMoja Extra Large Cut and Deveined Pink Prawns 400g | Checkers | R 250,00 | 12 October 2026 | 18 October 2026 | |||
| uMoja Crumbed/Plain Calamari Rings/Strips 400g | Checkers | R 180,00 | 12 October 2026 | 18 October 2026 | |||
| uMoja L1 Head-On Prawns 2kg | Checkers | R 569,99 | R 419,99 | Save 150 | 12 October 2026 | 18 October 2026 | |
| uMoja Crab Sticks 400g | Checkers | R 60,00 | R 44,99 | Save 15 | 20 August 2026 | 06 September 2026 | |
| uMoja Extra Large Cut & Deveined Pink Prawns 400 g | Checkers | R 310,00 | R 250,00 | SAVE 60 | 20 August 2026 | 06 September 2026 |








